CCR1036-12G-4S: Cloud Core Router with 12GbE 4SFP and 36core CPU
Cloud Core Router 1036-12G-4S with Tilera Tile-Gx36 CPU (36-cores, 1.2Ghz per core), 4GB RAM, 4xSFP cage, 12xGbit LAN, RouterOS L6, 1U rackmount case, PSU, LCD panel
CCR1036-12G-4S is an industrial grade router with cutting edge 36 core CPU. If you need many millions of packets per second - Cloud Core Router with 36 cores is your best choice.
The device comes in a 1U rackmount case, has four SFP ports, twelve Gigabit ethernet ports, a serial console cable and a USB port.
The new r2 version has onboard 4GB of RAM, onboard M.2 slot, full size USB slot and dual PSU for redundancy!
Product specifications:
Details | |
---|---|
Product code | CCR1036-12G-4S |
CPU nominal frequency | 1.2 GHz |
CPU | TLR4-03680 |
CPU core count | 36 |
Architecture | TILE |
Size of RAM | 4 GB |
Storage type | NAND |
Storage size | 1 GB |
10/100/1000 Ethernet ports | 12 |
SFP Ports | 4 |
USB ports | 1 USB type A |
USB Power Reset | Yes |
Max USB Current | 1 A |
Number of AC inputs | 2 |
AC Input Range | 100 - 240 V |
Max Power Consumption | 60 W |
Memory Card Slot | 1 microSD |
Serial Port | RJ45 |
PSU Temperature Monitor | yes |
PCB Temperature Monitor | yes |
Operating System | RouterOS L6 |
Dimensions | 443 x 193 x 44 mm |
General | |
Name | CCR1036-12G-4S |
Can be used indoors | Yes |
Certification | CE, EAC, ROHS |
Dimensions | 443 x 193 x 44 mm |
FAN count | 2 |
IP | IP20 |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Mode button | Yes |
Interfaces | |
10/100/1000 Ethernet ports | 12 |
SFP ports | 4 |
SFP DDMI | Yes |
Serial port | RJ45 |
OS | |
Operating System | RouterOS |
RouterOS license | 6 |
CPU | |
Architecture | TILE |
CPU | TLR4-03680 |
CPU core count | 36 |
CPU nominal frequency | 1.2 GHz |
CPU Threads count | 36 |
CPU temperature monitor | Yes |
Board | |
Size of RAM | 4 GB |
Storage size | 1 GB |
Storage type | NAND |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Number of M.2 slots | 1 |
Powering | |
Max power consumption | 60 W |
AC input range | 100-240 |
Number of AC inputs | 2 |
USB | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
CCR1036-12G-4S: Cloud Core Router with 12GbE 4SFP and 36core CPU
- Brand: Mikrotik
- Product Code: CCR1036-12G-4S
Pricing
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $1,725.00 | $1,553.05 | $1,501.47 | $1,467.07 |
Ex. | $1,568.18 | $1,411.86 | $1,364.97 | $1,333.70 |
Availability: | No/Low Stock! |
Further units due: | 2022-10-14 |
What does this info mean?