CRS109-8G-1S-2HnD-IN: CRS Desktop Switch with 8GbE, 1SFP + WiFi
Now with 802.2af/at PoE (input) support!
Cloud Router Switch 109-8G-1S-2HnD-IN is new "small size low cost" member of our CRS series. It comes with eight Gigabit Ethernet ports and high power 1000mW 2.4GHz wireless. Product supports 10-57V and is 802.3af/at compliant!
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Product specifications:
Details | |
---|---|
Product code | CRS109-8G-1S-2HnD-IN |
CPU nominal frequency | 600 MHz |
SFP DDMI | yes |
CPU core count | 1 |
Size of RAM | 128 MB |
Wireless Chip | AR9344-DC3A-R |
Wireless standards | 802.11b/g/n (2Ghz) |
10/100 Ethernet ports | 0 |
10/100/1000 Ethernet ports | 8 |
Serial Port | 1x RJ45 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Number of USB ports | 1 (microUSB type AB) |
Power Jack | 1 (10 V - 57 V) |
Voltage Monitor | yes |
CPU temperature monitor | no |
PCB temperature monitor | yes |
Dimensions | 285x145x45mm |
Operating System | RouterOS |
Operating temperature range | |
License level | L5 |
PoE-Out | no |
PoE-in | yes (802.3af/at) |
SFP ports | 1 |
SFP+ ports | 0 |
General | ||||||||||||||||||||||||||
Name | CRS109-8G-1S-2HnD-IN | |||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||
Certification | CE, FCC, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | 200 x 142 x 44 mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
IP | IP20 | |||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -40°C to 65°C | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 8 | |||||||||||||||||||||||||
SFP ports | 1 | |||||||||||||||||||||||||
SFP DDMI | yes | |||||||||||||||||||||||||
Serial port | RJ45 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 5 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | AR9344 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 600 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 128 MB | |||||||||||||||||||||||||
Storage size | 128 MB | |||||||||||||||||||||||||
Storage type | NAND | |||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
DC jack input Voltage | 10-57 V | |||||||||||||||||||||||||
Max power consumption | 13 W | |||||||||||||||||||||||||
Number of DC inputs | 2 | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||
PoE in input Voltage | 10-57 V | |||||||||||||||||||||||||
USB | ||||||||||||||||||||||||||
Max USB current (A) | 1.5 | |||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||
USB slot type | microUSB type AB | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
802.3af support | yes | |||||||||||||||||||||||||
Antenna gain | 4 | |||||||||||||||||||||||||
Antenna header count | 2 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | AR9344 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n |
CRS109-8G-1S-2HnD-IN: CRS Desktop Switch with 8GbE, 1SFP + WiFi
- Brand: Mikrotik
- Product Code: CRS109-8G-1S-2HnD-IN
Pricing
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $242.00 | $217.80 | $210.54 | $205.70 |
Ex. | $220.00 | $198.00 | $191.40 | $187.00 |
Availability: | In Stock Now! |
What does this info mean?
Tags: switch