CRS112-8G-4S-IN: 8 GbE + 4SFP desktop switch
Perfect layer 3 switch for Desktop and home applications
Cloud Router Switch 112-8G-4S-IN is a “small size low cost” member of our CRS series. It comes with eight Gigabit Ethernet ports and four SFP cages.
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS.
All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Rack Mounting Kit Included!
Product specifications:
Details | |
---|---|
Product code | CRS112-8G-4S-IN |
CPU | 400 MHz QCA8511-AL1C |
Size of RAM | 128 MB |
10/100/1000 Ethernet ports | 8 |
SFP Ports | 4 |
SFP+ Ports | 0 |
Number of USB ports | 0 |
Power Jack | Yes |
Voltage Monitor | Yes |
CPU temperature monitor | No |
PCB temperature monitor | Yes |
Dimensions | 200x143x44mm |
Operating System | RouterOS L5 |
Operating temperature range | -30C to +70C |
Max Power Consumption | 13.5W |
Current Monitor | Yes |
Serial Port | RJ45 |
General | |
Name | CRS112-8G-4S-IN |
Can be used indoors | Yes |
Dimensions | 200x143x44mm |
FAN count | Passive |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Mode button | Yes |
Interfaces | |
10/100/1000 Ethernet ports | 8 |
SFP ports | 4 |
Serial port | RJ45 |
OS | |
Operating System | RouterOS |
RouterOS license | 5 |
CPU | |
Architecture | MIPSBE |
CPU | QCA8511 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Board | |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Current Monitor | Yes |
Powering | |
DC jack input Voltage | 10-57 V |
Max power consumption | 10 W |
Number of DC inputs | 2 |
PoE | |
PoE in | Passive PoE |
PoE in input Voltage | 10-57 V |
CRS112-8G-4S-IN: 8 GbE + 4SFP desktop switch
- Brand: Mikrotik
- Product Code: CRS112-8G-4S-IN
Pricing
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $241.00 | $216.90 | $209.67 | $204.85 |
Ex. | $219.09 | $197.18 | $190.61 | $186.23 |
Availability: | No/Low Stock! |
Further units due: | 2022-09-02 |
What does this info mean?
Tags: switch