CRS125-24G-1S-2HnD-IN
Perfect SOHO gateway router, switch, 802.11n Wireless Access Point all in one box
Cloud Router Switch is our new Smart Switch series. It is a fully functional Layer 3 switch, and is powered by the familiar RouterOS.
CRS125-24G-1S-2HnD-IN
|
|
CPU
|
Qualcomm Atheros AR9344 600 MHz |
Memory | 128MB |
Ethernet ports
|
24x 10/100/1000 Mbit/s Gigabit Ethernet with Auto-MDI/X |
Expansion
|
microUSB port |
Serial Port | One RJ45 serial port |
Storage
|
128MB Onboard NAND with multiple OS partition support |
Temp range
|
-35C to +65C tested |
Power
|
24-volt 30-Watt PSU included. |
Extras
|
Reset switch; beeper; voltage and temperature monitoring, touchscreen LCD |
Dimensions
|
285x145x45mm |
Software | MikroTik RouterOS v6, Level 5 license |
General | ||||||||||||||||||||||||||
Name | CRS125-24G-1S-2HnD-IN | |||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||
Certification | CE, FCC, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | 285 x 167 x 44 mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
IP | IP20 | |||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -30°C to 60°C | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 24 | |||||||||||||||||||||||||
SFP ports | 1 | |||||||||||||||||||||||||
SFP DDMI | Yes | |||||||||||||||||||||||||
Serial port | RJ45 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 5 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | AR9344 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 600 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 128 MB | |||||||||||||||||||||||||
Storage size | 128 MB | |||||||||||||||||||||||||
Storage type | NAND | |||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
DC jack input Voltage | 8-28 V | |||||||||||||||||||||||||
Max power consumption | 19 W | |||||||||||||||||||||||||
Number of DC inputs | 2 | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||
PoE in input Voltage | 8-28 V | |||||||||||||||||||||||||
USB | ||||||||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||
USB slot type | microUSB type AB | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 4 | |||||||||||||||||||||||||
Antenna header count | 2 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | AR9344 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n |
CRS125-24G-1S-2HnD-IN
- Brand: Mikrotik
- Product Code: CRS125-24G-1S-2HnD-IN
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $398.00 | $358.20 | $346.26 | $338.31 |
Ex. | $361.82 | $325.64 | $314.78 | $307.55 |
Availability: | In Stock Now! |
Further units due: | 2023-08-11 |
What does this info mean?
Tags: gb, n, smart, dual chain, switch, 2 chains, 125, sfp port, dual, 2ghz, CRS, crs125-24g-1s-2hnd-in, wireless, 802.11n, CRS125, high gain, 1sfp, sfp, 1, ap, gbe, wifi, mikrotik, gigabit, port, 24, ethernet