CCR1009-7G-1C-1S+: 9 Core Cloud Router with Dual Power supply
Cloud Core Router CCR1009-7G-1C-1S+: 9 Core Cloud Router with 2GB of RAM, 7 Gigabit Ethernet ports, one (GbE/SFP) Combo port, and one SFP+ cage (SFP module not included)
With this new revision of the original version of CCR1009-8G-1S-1S+, one gigabit ethernet interface has been combined with the 1.2G SFP socket as a software-selectable combo port. This means that only one of ether8 and SFP1 can be used at any given time.
Important changes
No switch-chip - the device now features only fully independent Ethernet ports each with a direct connection to the CPU, allowing to overcome previous shared 1Gbit limitation from switch-chip ports and utilize full potential of CPU processing power on those ports.
Combo-port - a single 1Gbit software interface that has two hardware interfaces - a SFP cage and a Gigabit Ethernet port, allowing you to use any type of connection available to you. Port also allows to switch from one to another interface from software, or in event of disconnect, providing new, unique hardware fail-over feature.
100Mbps SFP support - this is our first device that supports 100BASE-LX/100BASE-SX/100BASE-BX fiber modules, as well as standard 1.25G SFP modules.
More throughput - due to how ports are connected to CPU, new CCR1009 models can achieve higher theoretical throughput.
Unit also includes a LCD touchscreen, smart card slot, microSD and a SFP+ port for 10G connections.
ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD a
Product specifications:
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
CPU nominal frequency | 1.2 GHz |
CPU | TLR4-00980 |
CPU core count | 9 |
Architecture | TILE |
Size of RAM | 2 GB |
Storage type | NAND |
Storage size | 128 MB |
10/100/1000 Ethernet ports | 7 (+ 1 'combo' port) |
Software Selectable Combo Port | 1 |
USB ports | 1 microsUSB type AB |
PoE-in | Yes (18V - 57V) |
Poe-Out | No |
Power Jack | 2 IEC |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Current monitor | Yes |
Max Power Consumption | 33W (39W with loaded SFPs) |
Dimensions | 272x190x47mm |
Operating System | RouterOS |
Operating temperature range | -20C to +60C |
License level | L6 |
Current Monitor | Yes |
SFP DDMI | Yes |
SFP ports | 0 (+ 1 'combo' port) |
SFP+ ports | 1 |
General | |
Name | CCR1009-7G-1C-1S+ |
Can be used indoors | Yes |
Certification | CE, EAC, ROHS |
Dimensions | 443 x 175 x 44 mm |
FAN count | 2 |
IP | IP20 |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Interfaces | |
10/100/1000 Ethernet ports | 7 |
Serial port | RS232 |
SFP+ ports | 1 |
Ethernet Combo ports | 1 |
OS | |
Operating System | RouterOS |
RouterOS license | 6 |
CPU | |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
CPU Threads count | 9 |
CPU temperature monitor | Yes |
Board | |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Memory Cards | 1 |
Memory card type | microSD |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Current Monitor | Yes |
Powering | |
Max power consumption | 39 W |
Number of DC inputs | 1 |
Max power consumption without attachments | 34 W |
AC input range | 100-240 |
Number of AC inputs | 2 |
PoE | |
PoE in | Passive PoE |
PoE in input Voltage | 15-57 V |
USB | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
SIM | |
SIM purpose | Smart card |
Number of SIM slots | 1 |
SIM slot type | Mini SIM |
CCR1009-7G-1C-1S+: 9 Core Cloud Router with Dual Power supply
- Brand: Mikrotik
- Product Code: CCR1009-7G-1C-1S+
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $885.00 | $797.05 | $770.66 | $753.07 |
Ex. | $804.55 | $724.59 | $700.60 | $684.61 |
Availability: | No/Low Stock! |
Further units due: | 2022-10-14 |
What does this info mean?