CCR1016-12S-1S+
CCR1016-12S-1S+: 16 core Cloud Router with dual power supply
CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU.
This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port.
The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M coper module.
• 12x SFP ports for 1 Gigabit connectivity
• 1x SFP+ port for 10 Gigabit connectivity
• 16 core Tilera CPU, 1.2GHz clock per core
• 12 Mbytes total on-chip cache
• State of the art TILE GX architecture
• Ports directly connected to CPU
• 1U rackmount case
• Color touchscreen LCD display
• Two power supplies for redundancy
Product specifications:
Details | |
---|---|
Product code | CCR1016-12S-1S+ |
CPU nominal frequency | 1.2 GHz |
CPU | TLR4-01680 |
CPU core count | 16 |
Architecture | TILE |
Size of RAM | 2 GB |
Storage type | NAND |
Storage size | 128 MB |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | None |
USB ports | 1 microsUSB type AB |
Power Jack | 2x IEC C14 AC 110/220V |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | No |
Current monitor | Yes |
Max Power Consumption | 44W (49W with loaded SFPs) |
Dimensions | 444x175x47mm |
Operating System | RouterOS |
Operating temperature range | -20C to +60C |
License level | L6 |
Current Monitor | No |
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
General | |
Name | CCR1016-12S-1S+ |
Can be used indoors | Yes |
Certification | CE, EAC, ROHS |
Dimensions | 443 x 197 x 44 mm |
FAN count | 2 |
IP | IP20 |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Mode button | Yes |
Interfaces | |
SFP ports | 12 |
SFP DDMI | Yes |
Serial port | RJ45 |
SFP+ ports | 1 |
OS | |
Operating System | RouterOS |
RouterOS license | 6 |
CPU | |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
CPU Threads count | 16 |
CPU temperature monitor | Yes |
Board | |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Memory Cards | 1 |
Memory card type | microSD |
PCB temperature monitor | Yes |
Powering | |
Max power consumption | 47.5 W |
Max power consumption without attachments | 34 W |
AC input range | 100-240 |
Number of AC inputs | 2 |
USB | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
CCR1016-12S-1S+
- Brand: Mikrotik
- Product Code: CCR1016-12S-1S+
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $1,092.00 | $960.53 | $912.73 | $876.88 |
Ex. | $992.73 | $873.21 | $829.75 | $797.16 |
Availability: | In Stock Now! |
What does this info mean?