CCR1036-8G-2S+EM: 36 core CCR with SFP+ and 8GB RAM
Cloud Core Router 1036-8G-2S with Tilera Tile-Gx36 CPU (36-cores, 1.2Ghz per core), 8GB RAM, 2x 10gig SFP cage, 8xGbit LAN, RouterOS L6, 1U rackmount case, PSU, LCD panel and dual power supply
The new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model, and delivers the same performance, but now, ten gigabit links are possible.
The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports and a serial console port.
This version of CCR1036 has onboard 8GB of RAM, onboard M.2 slot, full size USB slot and dual PSU for redundancy!
Supports both SFP (1.25G) and SFP+ (10G) modules
Product specifications:
Details | |
---|---|
Product code | CCR1036-8G-2S+EM |
CPU nominal frequency | 1.2 GHz |
CPU | TLR4-03680 |
CPU core count | 36 |
Architecture | TILE |
Size of RAM | 8 GB |
Storage type | NAND |
Storage size | 1 GB |
10/100/1000 Ethernet ports | 8 |
SFP+ Ports | 2 DDMI |
USB ports | 1 USB type A |
USB Power Reset | Yes |
Max USB Current | 1 A |
Number of AC inputs | 2 |
AC Input Range | 100 - 240 V |
Max Power Consumption | 73 W |
Memory Card Slot | 1 microSD |
Serial Port | RJ45 |
PSU Temperature Monitor | yes |
PCB Temperature Monitor | yes |
Operating System | RouterOS L6 |

General | |
Name | CCR1036-8G-2S+EM |
Can be used indoors | Yes |
Certification | CE, EAC, ROHS |
Dimensions | 443 x 193 x 44 mm |
FAN count | 2 |
IP | IP20 |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Mode button | Yes |
Interfaces | |
10/100/1000 Ethernet ports | 8 |
SFP DDMI | Yes |
Serial port | RJ45 |
SFP+ ports | 2 |
OS | |
Operating System | RouterOS |
RouterOS license | 6 |
CPU | |
Architecture | TILE |
CPU | TLR4-03680 |
CPU core count | 36 |
CPU nominal frequency | 1.2 GHz |
CPU Threads count | 36 |
CPU temperature monitor | Yes |
Board | |
Size of RAM | 8 GB |
Storage size | 1 GB |
Storage type | NAND |
Memory Cards | 1 |
Memory card type | microSD |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Number of M.2 slots | 1 |
Powering | |
Max power consumption | 73 W |
AC input range | 100-240 |
Number of AC inputs | 2 |
USB | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
CCR1036-8G-2S+EM: 36 core CCR with SFP+ and 8GB RAM
- Brand: Mikrotik
- Product Code: CCR1036-8G-2S+EM
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $2,250.00 | $2,025.55 | $1,958.22 | $1,913.33 |
Ex. | $2,045.45 | $1,841.41 | $1,780.20 | $1,739.39 |
Availability: | No/Low Stock! |
Further units due: | 2022-06-08 |
What does this info mean?