mANTBox 19s
5GHz base station with integrated 120 degree sector antenna - ready to go!
The mANTBox is based on our new mANT sector antennas, but also has a wireless router built right in. Powered by the RB921 device, the mANTBox comes ready to use with everything included. The device uses a high speed 720MHz CPU and has a built in 802.11 ac/a/n wireless device with up to 31dBm output power.
mANTBox 19s ships with integrated 18dBi 120 degree sector antenna!
Product Specifications:
Details | |
---|---|
Product code | RB921GS-5HPacD-15S |
CPU nominal frequency | 720 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100/1000 Ethernet ports | 1 |
Wireless standards | 802.11a/n/ac |
Wireless chip model | QCA9882 |
Power Jack | 1 |
Supported input voltage | 9 V - 30 V |
PoE in | Yes |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 140 x 348 x 82 mm |
Operating System | RouterOS |
Operating temperature range | -30 + 70 C |
License level | 4 |
Antenna gain DBI | 15 |
CPU | QCA9557 |
Max Power consumption | 13W |
SFP ports | 1 |
Number of wireless chains | 2 |
Storage | 128MB NAND |
Documents |
Wireless Specifications:
5 GHz | ||
---|---|---|
TX | RX | |
6MBit/s | 31 | -96 |
54MBit/s | 27 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |
General | |||||||||||||||||||||||
Name | mANTBox 19s | ||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||
Dimensions | 152 x 598 x 78 mm | ||||||||||||||||||||||
FAN count | Passive | ||||||||||||||||||||||
IP | IP54 | ||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||
Can be used outdoors | Yes | ||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||||||
SFP ports | 1 | ||||||||||||||||||||||
OS | |||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||||||
CPU | |||||||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||||||
CPU | QCA9557 | ||||||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||||||
CPU nominal frequency | 720 MHz | ||||||||||||||||||||||
Board | |||||||||||||||||||||||
Size of RAM | 128 MB | ||||||||||||||||||||||
Storage size | 128 MB | ||||||||||||||||||||||
Storage type | NAND | ||||||||||||||||||||||
PCB temperature monitor | Yes | ||||||||||||||||||||||
Voltage Monitor | Yes | ||||||||||||||||||||||
Powering | |||||||||||||||||||||||
DC jack input Voltage | 8-30 V | ||||||||||||||||||||||
Max power consumption | 13 W | ||||||||||||||||||||||
Number of DC inputs | 2 | ||||||||||||||||||||||
PoE | |||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||
PoE in input Voltage | 12-28 V | ||||||||||||||||||||||
Wireless | |||||||||||||||||||||||
802.11n | Yes | ||||||||||||||||||||||
Antenna gain | 19 | ||||||||||||||||||||||
Antenna header count | 2 | ||||||||||||||||||||||
TX power |
|
||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless 1 Max data rate | 867 Mbit/s | ||||||||||||||||||||||
Wireless 1 Number of chains | 2 | ||||||||||||||||||||||
Wireless 1 band | 5 GHz | ||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless chip model | QCA9892 | ||||||||||||||||||||||
Wireless standards | 802.11a/n/ac | ||||||||||||||||||||||
802.11a | Yes | ||||||||||||||||||||||
AC speed | AC900 |
mANTBox 19s
- Brand: Mikrotik
- Product Code: RB921GS-5HPacD-19S
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $345.00 | $310.50 | $300.15 | $293.25 |
Ex. | $313.64 | $282.27 | $272.86 | $266.59 |
Availability: | In Stock Now! |
Further units due: | 2023-03-17 |
What does this info mean?
Tags: 5ghz, 802.11ac, mantbox, dual chain, 2 chains, 19s, sfp port, dual, 921, wireless, high gain, sfp, ap, wifi, mikrotik, RB, gigabit, high power, ac, RB921