RBwAPR-2nD&R11e-LTE: 2GHz Ceiling/Wall Mount AP with included LTE modem
A new, Low cost, mobile HotSpot device!
The wAP R is a small weatherproof 2.4Ghz wireless access point with a miniPCI-e slot, the included R11e-LTE miniPCI-e modem supports International LTE bands 1,2,3,7,8,20,38,40. Unit comes with one 10/100 Ethernet LAN port for your wired devices.
The weatherproof device can be mounted outside your house, in the vehicle, on your porch or anywhere else where you need wireless access from your phone or computer. It also includes a desktop stand so you can put it inside the building near a window.
Unit has the several powering options - 9-30V PoE-in by Ethernet port, DC jack and automotive connector, very handy in mobile devices like car, bus or train.
Product specifications:
Details | |
---|---|
Product code | RBwAPR-2nD |
CPU | 650 MHz QCA9531 (mips-be) |
CPU Core Count | 1 |
Size of RAM | 64 MB |
Storage | 16MB Flash |
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 0 |
Wireless Chip Model | QCA9531 |
2.4Ghz Antenna Gain | 2dBi |
2.4Ghz Antenna Chains | 2 |
2.4Ghz Antenna Beam Width | 360° |
2G Category | Class12 |
2G bands | 2(1900)/3(1800)/8(900) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
3G bands | 1(2100)/2(1900)/8(900) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
LTE TDD bands | LTE TDD bands 38 (2600MHz) / 40 (2300MHz) |
LTE Antenna Gain | 4 dBi |
Router OS license level | 4 |
Number of USB ports | 0 |
Power Jack |
yes |
Supported Input Voltage | 9 V - 30 V (Passive PoE with unshielded cable) |
PoE IN | yes |
Dimensions | 185 x 85 x 30mm |
Operating System | RouterOS L4 |
Max Power Consumption | 8W |
Number of DC inputs | 3 (Automotive, DC jack, PoE-IN) |
Wireless Specifications: | ||
---|---|---|
RATE | RX Sensitivity | TX (dBm) |
1Mbit | -96 | 22 |
11Mbit | -89 | 22 |
6Mbit | -93 | 20 |
54Mbit | -74 | 18 |
MCS0 | -93 | 20 |
MCS0 | -71 | 16 |
General | ||||||||||||||||||||||||||
Name | wAP LTE kit | |||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||
Certification | CE, FCC, IC, E-MARK, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | 185 x 85 x 30 mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -40°C to 60°C | |||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | QCA9531 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||
MiniPCI-e slots | 1 | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
DC jack input Voltage | 9-30 V | |||||||||||||||||||||||||
Max power consumption | 8 W | |||||||||||||||||||||||||
Number of DC inputs | 3 | |||||||||||||||||||||||||
Automotive input Voltage | 9-30 V | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||
PoE in input Voltage | 9-30 V | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 2 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | QCA9531 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n | |||||||||||||||||||||||||
SIM | ||||||||||||||||||||||||||
SIM purpose | Modem | |||||||||||||||||||||||||
Number of SIM slots | 1 | |||||||||||||||||||||||||
SIM slot type | Mini SIM | |||||||||||||||||||||||||
LTE | ||||||||||||||||||||||||||
2G Category | Class12 | |||||||||||||||||||||||||
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||||||
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |||||||||||||||||||||||||
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||||||
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |||||||||||||||||||||||||
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |||||||||||||||||||||||||
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
RBwAPR-2nD&R11e-LTE: 2GHz Ceiling/Wall Mount AP with included LTE modem
- Brand: Mikrotik
- Product Code: RBwAPR-2nD&R11e-LTE
Pricing
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $235.00 | $211.50 | $204.45 | $199.75 |
Ex. | $213.64 | $192.27 | $185.86 | $181.59 |
Availability: | No/Low Stock! |
Further units due: | 2022-08-15 |
What does this info mean?