Chateau 5G ax
The Chateau 5G ax - 5G AND WiFi6???
NOTE: This product ships with RouterOSv7 installed and can NOT be downgraded to run routerOSv6.
Warning: There is a current limitation with 802.11x devices that station-bridge and other client bridge modes IS NOT POSSIBLE - for such purposes, an alternative mechanism such as L2tP v3 or EoIP must be used as an alternative to implement the WiFi6 client bridge.
On the surface, the new Chateau is very similar to the previous models. MikroTik had a fantastic LTE18 launch with their partners at LMT – the leading mobile operator in Latvia. The Chateau replaced the usual brands – and the client satisfaction skyrocketed. Most users appreciated better speed and stability, as well as the abundance of useful RouterOS features and general flexibility. And don’t forget the elegant look that fits right in anywhere – from traditional homes and luxury residences to modern office and corporate environments.
The next obvious step in the Chateau series was perfecting the wireless capabilities. With the Generation6 802.11ax wireless standard and Wave 2 support , Chateau LTE18 ax can deliver unprecedented speed. If we compare it to the previous generation, we’re looking at up to 40% higher speed in the 5 GHz and up to 90% higher speed in the 2.4 GHz spectrum! MikroTik have made massive improvements to the wireless radio and antennas. Chateau LTE18 ax supports MIMO 4x4 on LTE . There are 4 built-in LTE antennas and 2 optional external network antennas for exceptional coverage in your whole home!
With speeds like that, the ports also had to rise to the occasion. The new model has kept the four Gigabit Ethernet ports and added a 2.5 Gigabit Ethernet port on top. And let’s not forget the USB which can be handy for storage purposes.
The modern quad-core CPU running at 1.8 GHz combined with a solid GB of RAM packs a hefty punch when it comes to heavy operations like complex firewall rules, IPsec hardware encryption, using more threads or experimenting with advanced RouterOS features . And with the addition of WPA3 advanced encryption support, you’re safer than ever before.
Jack of all trades... master of many!
The Chateau is a remarkable choice for any mobile operator. It can be customized with a variety of labels or printed branding. And operators can use the TR-069 technology to create custom remote client management options , such as router configuration via the same web-page clients are using to pay the mobile bill. Advanced users, seasoned sysadmins, and networking enthusiasts can take advantage of the astounding depth of RouterOS. And the non-tech households can skip all that, using a simple, straightforward web-page instead. Now is the time for great networking without compromises. Secure remote work options and a blazing fast Internet connection are no longer a luxury. They are a necessity. And Chateau is the solution.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
Specifications | |
Product code | S53UG+M-5HaxD2HaxD-TC&RG502Q-EA |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | 4 |
CPU nominal frequency | auto (864-1800) MHz |
Switch chip model | IPQ-6010 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
IPsec hardware acceleration | Yes |
Tested ambient temperature | -40°C to 70°C |
Powering | |
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 19 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
Ethernet | |
10/100/1000 Ethernet ports | 4 |
Number of 2.5G Ethernet ports | 1 |
Peripherals | |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of M.2 slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | 20 |
Mobile | |
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 6 (850 MHz) / 8 (900MHz) / 19 (800 MHz) |
MIMO DL | 4x4 |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
MIMO UL | 1x1 |
LTE FDD bands | 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 1 (2100MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
LTE TDD bands | 34 (2000 MHz) / 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) |
5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
TAC | 86073604 |
5G NSA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G SA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
Other | |
Mode button | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications | |
2.4 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 2.4 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 1MBit/s </td> <td> 23 </td> <td> -100 </td> </tr> <tr> <td> 11MBit/s </td> <td> 23 </td> <td> -94 </td> </tr> <tr> <td> 6MBit/s </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> 54MBit/s </td> <td> 21 </td> <td> -80 </td> </tr> <tr> <td> MCS0 </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 20 </td> <td> -75 </td> </tr> <tr> <td> MCS9 </td> <td> 19 </td> <td> -70 </td> </tr> <tr> <td> MCS11 </td> <td> 17 </td> <td> -67 </td> </tr> </table> |
5 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 5 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 6MBit/s </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> 54MBit/s </td> <td> 21 </td> <td> -80 </td> </tr> <tr> <td> MCS0 </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 20 </td> <td> -75 </td> </tr> <tr> <td> MCS9 </td> <td> 19 </td> <td> -70 </td> </tr> <tr> <td> MCS11 </td> <td> 17 </td> <td> -67 </td> </tr> </table> |
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | QCN-5022 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | 1200 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 6 |
Wireless 5 GHz chip model | QCN-5052 |
Wireless 5 GHz generation | Wi-Fi 6 |
Chateau 5G ax
- Brand: Mikrotik
- Product Code: S53UG+M-5HaxD2HaxD-TC&RG502Q-EA
Qty | 1 | 5 | 10 |
---|---|---|---|
Inc. | $961.00 | $874.51 | $857.60 |
Ex. | $873.64 | $795.01 | $779.64 |
Availability: | In Stock Now! |
Further units due: | 2025-02-17 |
What does this info mean?
Related Products
Tags: 5ghz, RG502Q-EA, band 28, ax, chateau, 5g, 2 chains, dual, 3g, b28, wi-fi 6, 2ghz, 28, plus, high gain, 2.5g, S53, ap, wifi, 2.5gb, wi-fi6, wifi6, wifi 6, dual chain, usb, modem, 4g, wireless, 4x4, lte, mimo, mikrotik, 802.11ax, gigabit, 2.5, S53UG+M-5HaxD2HaxD-TC&RG502Q-EA