wAP LR9 kit
An out-of-the-box solution to use LoRaWAN gateway, 915-928 MHz !
wAP LoRa9 – an out-of-the-box solution to use LoRaWAN gateway. This kit contains a pre-installed UDP packet forwarder to any public or private LoRa servers and an outdoor weatherproof wireless access point with 2.4 GHz WLAN interface and Ethernet port that could be used as a backend.
This particular wAP form-factor has been tested in many other MikroTik products – it can deliver excellent and stable performance in almost any weather conditions.
You can use the optional internal 2 dBi antenna or attach an external antenna. For extra network coverage we suggest adding MikroTik LoRa Antenna kit. Note: SMA bulkhead is connected by default, please either attach an external antenna or swap over this connection to the internal antenna before using the LoRa functionality.
Operates in 902-928 MHz frequency (used in United States, Canada, Mexico, Australia, Brazil, many countries in Asia etc.)
NOTE: All units sold in Australia by DuxTel have the AU channel lock pack installed, restricting operation to the 915-928 MHz range permitted in Australia so that you can operate the unit in total confidence!
Functional and non-intrusive design, astonishing durability and great value – that is the wAP LoRa9 kit, the long-awaited LoRa solution for LoRa enthusiasts of any level.
Specifications | ||||||||||||||||||||||
Product code | RBwAPR-2nD&R11e-LR9 | |||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||
CPU | QCA9531 | |||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||
Tested ambient temperature | -40°C to 60°C | |||||||||||||||||||||
Powering | ||||||||||||||||||||||
Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) | |||||||||||||||||||||
DC jack input Voltage | 9-30 V | |||||||||||||||||||||
Automotive input Voltage | 9-30 V | |||||||||||||||||||||
Max power consumption | 7 W | |||||||||||||||||||||
Cooling type | Passive | |||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||
PoE in input Voltage | 9-30 V | |||||||||||||||||||||
Ethernet | ||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||
Peripherals | ||||||||||||||||||||||
Number of SIM slots | 1 Modem (Mini SIM) | |||||||||||||||||||||
MiniPCI-e slots | 1 | |||||||||||||||||||||
Certification & Approvals | ||||||||||||||||||||||
Certification | FCC, IC, EAC | |||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||
Other | ||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||
Wireless specifications | ||||||||||||||||||||||
2.4 GHz TX/RX |
|
|||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 2 | |||||||||||||||||||||
Wireless 2.4 GHz chip model | QCA9531 | |||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 |
wAP LR9 kit
- Brand: Mikrotik
- Product Code: RBwAPR-2nD&R11e-LR9
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $300.00 | $261.00 | $252.00 | $246.00 |
Ex. | $272.73 | $237.27 | $229.09 | $223.64 |
Availability: | In Stock Now! |
Further units due: | 2024-12-23 |
What does this info mean?
Related Products
Tags: wAPR, n, iot, dual chain, RBwAPR, lora, 2 chains, R11e-LR9, dual, bluetooth, 2ghz, modem, wireless, 802.11n, lte-m, ap, wap, wifi, mikrotik, RB, kit, lr9, ltem, RBwAPR-2nD&R11e-LR9