High Power dual band 802.11a/b/g/n miniPCI wireless
R52Hn - High tx power, Dual Band, Dual Polarity, 802.11a/b/g/n
RouterBOARD R52Hn miniPCI network adapter provides leading 802.11a/b/g/n performance in both 2GHz and 5GHz bands, supporting up to 300Mbps physical data rates and up to 200Mbps of actual user throughput on both the uplink and downlink. 802.11n in your Wireless device provides higher efficiency for everyday activities such as local network file transfers, Internet browsing, and media streaming. R52Hn has a high power transmitter, bringing you even more range.
Details | |
---|---|
Product code | R52Hn |
802.11a | yes |
802.11b | yes |
802.11g | yes |
802.11n | yes |
Connector | MMCX |
Format | miniPCI |
Chipset | AR9220 |
Output power | 25dBm |
2GHz | yes |
5GHz | yes |
Operating Temperature | -50℃ to +60℃ |
Note that R52Hn has MMCX pigtail connector - please make sure that you select the appropriate pigtail for this device.
General | |||||||||||||||||||||||||||||||||||||||||||||
Name | R52HnD | ||||||||||||||||||||||||||||||||||||||||||||
Certification | FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||
IP | IP00 | ||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | ||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40 ... +70C | ||||||||||||||||||||||||||||||||||||||||||||
OS | |||||||||||||||||||||||||||||||||||||||||||||
RouterOS compatibility | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Board | |||||||||||||||||||||||||||||||||||||||||||||
Format | miniPCI | ||||||||||||||||||||||||||||||||||||||||||||
Chipset | AR9220 | ||||||||||||||||||||||||||||||||||||||||||||
Powering | |||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 7 W | ||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||
802.11b | Yes | ||||||||||||||||||||||||||||||||||||||||||||
802.11g | Yes | ||||||||||||||||||||||||||||||||||||||||||||
802.11n | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Antenna header count | 2 | ||||||||||||||||||||||||||||||||||||||||||||
TX power |
|
||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | ||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz/5 GHz | ||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | ||||||||||||||||||||||||||||||||||||||||||||
Wireless chip model | AR9220 | ||||||||||||||||||||||||||||||||||||||||||||
Wireless standards | 802.11a/b/g/n | ||||||||||||||||||||||||||||||||||||||||||||
802.11a | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Connector | MMCX | ||||||||||||||||||||||||||||||||||||||||||||
5GHz | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Output power | 400mW | ||||||||||||||||||||||||||||||||||||||||||||
2GHz | Yes |
High Power dual band 802.11a/b/g/n miniPCI wireless
- Brand: Mikrotik
- Product Code: R52HnD
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $103.00 | $92.70 | $89.61 | $87.55 |
Ex. | $93.64 | $84.27 | $81.46 | $79.59 |
Availability: | In Stock Now! |
Further units due: | 2023-07-05 |
What does this info mean?
Tags: band, wireless, performance, r52hn, mikrotik, high, 802.11abgn, power, dual, minipci, R52, R52HnD