LtAP mini LTE kit
Designed for mobile applications including vehicle connectivity!
R11e-LTE modem included!
The LtAP mini is a small waterproof wireless access point with integrated LTE antennas and LTE Modem included and factory installed in the internal miniPCI-e slot.
The LtAP mini also has one 10/100 Ethernet LAN port for your wired devices. The RS232 serial port gives you console access for debugging. The unit has several powering options: 9-30 V PoE-in by Ethernet port, DC jack and microUSB.
LtAP mini has a special enclosure with with a wall mounting kit, two SIM slots to alternate between cellular providers, and integrated GPS support, making this a perfect device for use in moving vehicles like cars, buses or trains. Use the built in GPS module to track the location of your vehicle in real time, we have even provided a simple tracking application example in the RouterOS documentation, to help you start development of your platform. External GPS antenna is available for ordering separately (not included).
ltAP ships with AU power supply and GPoE adapter included!
Specifications | ||||||||||||||||||||||
Product code | RB912R-2nD-LTm&R11e-LTE | |||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||
CPU | QCA9531 | |||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||
Dimensions | 139 x 77 x 28,5 mm | |||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||
Tested ambient temperature | -40°C to 50°C | |||||||||||||||||||||
Powering | ||||||||||||||||||||||
MicroUSB input Voltage | 5-5 V | |||||||||||||||||||||
Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) | |||||||||||||||||||||
DC jack input Voltage | 8-30 V | |||||||||||||||||||||
Max power consumption | 9 W | |||||||||||||||||||||
Cooling type | Passive | |||||||||||||||||||||
PoE in | 802.3af/at | |||||||||||||||||||||
PoE in input Voltage | 12-57 V | |||||||||||||||||||||
Ethernet | ||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||
Peripherals | ||||||||||||||||||||||
Number of SIM slots | 2 Modem (Mini SIM) | |||||||||||||||||||||
Serial console port | RS232 | |||||||||||||||||||||
MiniPCI-e slots | 1 | |||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||
USB slot type | microUSB type AB | |||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||
Certification & Approvals | ||||||||||||||||||||||
Certification | CE, FCC, IC, E-MARK, EAC, ROHS | |||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||
Mobile | ||||||||||||||||||||||
2G Category | Class12 | |||||||||||||||||||||
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |||||||||||||||||||||
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |||||||||||||||||||||
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |||||||||||||||||||||
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) | |||||||||||||||||||||
TAC | 35565409 | |||||||||||||||||||||
Other | ||||||||||||||||||||||
Mode button | Yes | |||||||||||||||||||||
GNSS standards | GPS | |||||||||||||||||||||
GPS RF connector type | uUFL | |||||||||||||||||||||
Wireless specifications | ||||||||||||||||||||||
2.4 GHz TX/RX |
|
|||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 1.5 | |||||||||||||||||||||
Wireless 2.4 GHz chip model | QCA9531 | |||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 |
LtAP mini LTE kit
- Brand: Mikrotik
- Product Code: RB912R-2nD-LTm&R11e-LTE
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $262.00 | $235.80 | $227.94 | $222.70 |
Ex. | $238.18 | $214.36 | $207.22 | $202.45 |
Availability: | In Stock Now! |
Further units due: | 2023-12-20 |
What does this info mean?
Tags: n, dual chain, RB912, 2 chains, dual, 2ghz, modem, pcie, wireless, R11e-LTE, 802.11n, slot, ltap, ap, lte, 912, mini, wifi, mikrotik, RB, kit, RB912R-2nD-LTm&R11e-LTE