wAP ac LTE6 kit
A new, Low cost, mobile HotSpot device!
A small package with a huge ambition – the wAP ac LTE6 is an extremely cost-effective dual-band (2.4 / 5 GHz) home access point based on our popular weatherproof wAP form factor. It has two Gigabit Ethernet ports – you can use the device as a wired router with LTE backup via the Micro SIM slot. Alternatively, you can also enjoy wireless experience anywhere – indoors or outdoors. wAP ac LTE is designed to deliver strong and reliable connection in almost any situation and weather conditions. It can withstand temperatures from -30 C° to +60 C and can be easily mounted on walls, ceilings or poles.
Don’t be fooled by the compact size – this device is powered by a four-core 716 MHz CPU and 128 MB RAM, capable of handling heavy loads. Dual-chain 2.4 GHz and dual-chain 5GHz wireless for dual concurrent AP coverage will solve most interference issues in a crowded environment. For example, you can simultaneously use the 2.4 GHz channel for all your household mobile devices and reserve the 5GHz channel for tasks that are sensitive to packet loss – such as streaming high-quality videos.
RBwAPGR-5HacD2HnD&R11e-LTE6 includes LTE6 modem that supports International LTE bands 1,2,3,5,7,8,12,17,20,25,26,38,39, 40 and 41n.
High performance, great value, astonishing durability, functional and non-intrusive design – wAP ac LTE6 will meet most demands without making sacrifices.
* note that the power supply included is suitable for powering using the included PoE adapter only.
To power the device directly to the DC Jack requires a suitable third party power supply.
Specifications | |
Product code | RBwAPGR-5HacD2HnD&R11e-LTE6 |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ-4018 |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
IPsec hardware acceleration | Yes |
Tested ambient temperature | -30°C to 60°C |
Powering | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 16 W |
Max power consumption without attachments | 10 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Ethernet | |
10/100/1000 Ethernet ports | 2 |
Peripherals | |
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Certification & Approvals | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
Mobile | |
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
TAC | 35666210 |
Other | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications | |
2.4 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 2.4 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 1MBit/s </td> <td> 22 </td> <td> -100 </td> </tr> <tr> <td> 11MBit/s </td> <td> 22 </td> <td> -94 </td> </tr> <tr> <td> 6MBit/s </td> <td> 23 </td> <td> -95 </td> </tr> <tr> <td> 54MBit/s </td> <td> 19 </td> <td> -78 </td> </tr> <tr> <td> MCS0 </td> <td> 23 </td> <td> -95 </td> </tr> <tr> <td> MCS7 </td> <td> 18 </td> <td> -73 </td> </tr> </table> |
5 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 5 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 6MBit/s </td> <td> 24 </td> <td> -95 </td> </tr> <tr> <td> 54MBit/s </td> <td> 20 </td> <td> -78 </td> </tr> <tr> <td> MCS0 </td> <td> 24 </td> <td> -95 </td> </tr> <tr> <td> MCS7 </td> <td> 19 </td> <td> -73 </td> </tr> <tr> <td> MCS9 </td> <td> 17 </td> <td> -68 </td> </tr> </table> |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
wAP ac LTE6 kit
- Brand: Mikrotik
- Product Code: RBwAPGR-5HacD2HnD&R11e-LTE6
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $363.00 | $315.81 | $306.74 | $299.48 |
Ex. | $330.00 | $287.10 | $278.85 | $272.25 |
Availability: | In Stock Now! |
Further units due: | 2024-10-15 |
What does this info mean?
Related Products
Tags: 5ghz, 802.11ac, n, lte6, dual chain, 2 chains, dual, 2ghz, modem, wireless, R11e-LTE, 802.11n, high gain, RBwAPGR, ap, wap, lte, wAPGR, wifi, mikrotik, RB, kit, ac, RBwAPGR-5HacD2HnD&R11e-LTE6