CubeSA 60Pro ac
MikroTik 802.11ay is here!
If you need to connect multiple devices – take a look at the CubeSA 60Pro ac sector antenna. Reaching distances around 600 meters in point-to-multipoint mode, this device can be very helpful for all kinds of event management: from live shows, festivals, and workshops to construction sites, pop-up vaccination clinics, and so on. No need for complex wired installations in every location – the portable and handy CubeSA 60Pro ac has got you covered!
Depending on your setup, the distance can be even greater. For example, with devices like MikroTik nRAY, you can reach up to 800 meters.
Strong metal base for improved cooling and mounting!
pdf brochure
Specifications | |||||||||||||||||||
Product code | CubeG-5ac60ay-SA | ||||||||||||||||||
Architecture | ARM 32bit | ||||||||||||||||||
CPU | IPQ-4019 | ||||||||||||||||||
CPU core count | 4 | ||||||||||||||||||
CPU nominal frequency | 716 MHz | ||||||||||||||||||
Dimensions | 115 x 211 x 90 mm | ||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||
Size of RAM | 256 MB | ||||||||||||||||||
Storage size | 64 MB | ||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||
Powering | |||||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | ||||||||||||||||||
Max power consumption | 13 W | ||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||
PoE in | 802.3af/at | ||||||||||||||||||
PoE in input Voltage | 18-48 V | ||||||||||||||||||
Ethernet | |||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||
Certification & Approvals | |||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||
IP | IP54 | ||||||||||||||||||
Other | |||||||||||||||||||
GNSS standards | GPS | ||||||||||||||||||
Wireless specifications | |||||||||||||||||||
5 GHz TX/RX |
|
||||||||||||||||||
Wireless 5 GHz Max data rate | 433 Mbit/s | ||||||||||||||||||
Wireless 5 GHz number of chains | 1 | ||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||
Antenna gain dBi for 5 GHz | 11.5 | ||||||||||||||||||
Wireless 5 GHz chip model | IPQ4019 | ||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 |
CubeSA 60Pro ac
- Brand: Mikrotik
- Product Code: CubeG-5ac60ay-SA
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $350.00 | $315.00 | $304.50 | $297.50 |
Ex. | $318.18 | $286.36 | $276.82 | $270.45 |
Availability: | In Stock Now! |
Further units due: | 2023-12-20 |
What does this info mean?
Tags: 5ghz, 802.11ac, single, single chain, 60pro, CubeG, Cube, 60, ay, wireless, cubesa, 802.11ay, 60ghz, ap, mikrotik, wifi, gigabit, ac, CubeG-5ac60ay-SA