mANTBox 15s
5GHz base station with integrated 120 degree sector antenna - ready to go!
The mANTBox is based on our new mANT sector antennas, but also has a wireless router built right in. Powered by the RB921 device, the mANTBox comes ready to use with everything included. The device uses a high speed 720MHz CPU and has a built in 802.11 ac/a/n wireless device with up to 31dBm output power.
mANTBox 15s ships with integrated 15dBi 120 degree sector antenna!
Specifications | |||||||||||||||||||
Product code | RB921GS-5HPacD-15S | ||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||
CPU | QCA9557 | ||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||
CPU nominal frequency | 720 MHz | ||||||||||||||||||
Dimensions | 140 x 348 x 82 mm | ||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||
Size of RAM | 128 MB | ||||||||||||||||||
Storage size | 128 MB | ||||||||||||||||||
Storage type | NAND | ||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||
Powering | |||||||||||||||||||
Number of DC inputs | 2 (PoE-IN, DC jack) | ||||||||||||||||||
DC jack input Voltage | 9-30 V | ||||||||||||||||||
Max power consumption | 13 W | ||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||
PoE in input Voltage | 12-28 V | ||||||||||||||||||
Ethernet | |||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||
Fiber | |||||||||||||||||||
SFP ports | 1 | ||||||||||||||||||
Certification & Approvals | |||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||
IP | IP54 | ||||||||||||||||||
Other | |||||||||||||||||||
PCB temperature monitor | Yes | ||||||||||||||||||
Voltage Monitor | Yes | ||||||||||||||||||
Beeper | Yes | ||||||||||||||||||
Wireless specifications | |||||||||||||||||||
5 GHz TX/RX |
|
||||||||||||||||||
Wireless 5 GHz Max data rate | 867 Mbit/s | ||||||||||||||||||
Wireless 5 GHz number of chains | 2 | ||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||
Antenna gain dBi for 5 GHz | 15 | ||||||||||||||||||
Wireless 5 GHz chip model | QCA9892 | ||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 |
mANTBox 15s
- Brand: Mikrotik
- Product Code: RB921GS-5HPacD-15S
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $250.00 | $225.01 | $217.50 | $212.50 |
Ex. | $227.27 | $204.55 | $197.73 | $193.18 |
Availability: | In Stock Now! |
Further units due: | 2023-12-20 |
What does this info mean?
Related Products
BaseBox 2
Warning: Non-stocked item - long delivery delays may apply to orders beyond available stocks. ..
$157.00 Ex Tax: $142.73
Tags: 5ghz, 802.11ac, mantbox, dual chain, 2 chains, sfp port, 15s, dual, 921, wireless, high gain, sfp, ap, wifi, mikrotik, RB, gigabit, high power, ac, RB921, RB921GS-5HPacD-15S