mANTBox 19s
5GHz base station with integrated 120 degree sector antenna - ready to go!
The mANTBox is based on our new mANT sector antennas, but also has a wireless router built right in. Powered by the RB921 device, the mANTBox comes ready to use with everything included. The device uses a high speed 720MHz CPU and has a built in 802.11 ac/a/n wireless device with up to 31dBm output power.
mANTBox 19s ships with integrated 18dBi 120 degree sector antenna!
Specifications | |||||||||||||||||||
Product code | RB921GS-5HPacD-19S | ||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||
CPU | QCA9557 | ||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||
CPU nominal frequency | 720 MHz | ||||||||||||||||||
Dimensions | 152 x 598 x 78 mm | ||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||
Size of RAM | 128 MB | ||||||||||||||||||
Storage size | 128 MB | ||||||||||||||||||
Storage type | NAND | ||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||
Powering | |||||||||||||||||||
Number of DC inputs | 2 (DC jack, PoE-IN) | ||||||||||||||||||
DC jack input Voltage | 8-30 V | ||||||||||||||||||
Max power consumption | 13 W | ||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||
PoE in input Voltage | 12-28 V | ||||||||||||||||||
Ethernet | |||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||
Fiber | |||||||||||||||||||
SFP ports | 1 | ||||||||||||||||||
Certification & Approvals | |||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||
Other | |||||||||||||||||||
PCB temperature monitor | Yes | ||||||||||||||||||
Voltage Monitor | Yes | ||||||||||||||||||
Wireless specifications | |||||||||||||||||||
5 GHz TX/RX |
|
||||||||||||||||||
Wireless 5 GHz Max data rate | 867 Mbit/s | ||||||||||||||||||
Wireless 5 GHz number of chains | 2 | ||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||
Antenna gain dBi for 5 GHz | 19 | ||||||||||||||||||
Wireless 5 GHz chip model | QCA9892 | ||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 |
mANTBox 19s
- Brand: Mikrotik
- Product Code: RB921GS-5HPacD-19S
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $357.00 | $321.30 | $310.59 | $303.45 |
Ex. | $324.55 | $292.09 | $282.35 | $275.86 |
Availability: | In Stock Now! |
Further units due: | 2023-11-20 |
What does this info mean?
Tags: 5ghz, 802.11ac, mantbox, dual chain, 2 chains, 19s, sfp port, dual, 921, wireless, high gain, sfp, ap, wifi, mikrotik, RB, gigabit, high power, ac, RB921, RB921GS-5HPacD-19S