RBD23UGS-5HPacD2HnD-NM: Dual Band NetMetal ac² with RouterOS L4 license
Our toughest long-range AP, now with dual-band supportOur toughest long-range AP, now with dual-band support
More power and advanced features, with the same design philosophy as its predecessors – the new NetMetal ac² AP is sturdy, reliable, easy to use and extremely capable. This is the best way to add IPsec hardware acceleration to your backhaul link! We have added an out-of-the-box 2.4/5 GHz dual-concurrent (2.4GHz and 5GHz can be used at the same time) band support – no need for additional tinkering!
NetMetal ac² can handle massive loads, as it features an improved 4-core CPU and 256 MB RAM. There is a miniPCIe slot for an LTE or other wireless modules and an SFP port for fiber. The NetMetal ac² can be a very adaptable addition for all kinds of setups.
Two RP-SMA connectors allow adding an antenna of your choice. If necessary, you can adapt the NetMetal ac² for lower range use with such antennas as our HGO-antenna-OUT screw-on omni antenna unit (not included; available for ordering seperately)
The enclosure has an IP rating of IP54 with protection against splashing from any angle, but it can still be opened and closed with one hand. Very handy in rough environments!
Device includes: 1x 24v 1.2a PSU 1x Gigabit PoE injector 1x DIN mount kit 1x k-25 Screw kit (for the PCIe slot) 1x metal reing (for mounting the device to a pole)
Specifications
Details | |
---|---|
Product code | RBD23UGS-5HPacD2HnD-NM |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions143 x 247 x 48 mm | 143 x 247 x 48 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +70°C |
Powering
Details | |
---|---|
Max Power consumption | 15W |
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
DC jack input voltage | 12-57 V |
Mx power consumption (without attachments) | 18 W (12 W) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
2.4 GHz generation | Wi-Fi 4 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
5 GHz generation | Wi-Fi 5 |
Wireless 5 GHz chip model | IPQ-4019 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
SFP Ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current | 1 A |
USB slot type | USB type A |
Other
Details | |
---|---|
PCB Temperature Monitor | yes |
Voltage Monitor | yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
MCS9 | 23 | -72 |
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | NetMetal ac² | |||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 143 x 247 x 48 mm | |||||||||||||||||||||||||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||||||||||||||||||||||||
IP | IP66 | |||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
SFP ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | ARM 32bit | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | IPQ-4019 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 716 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
CPU Threads count | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
MiniPCI-e slots | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||||||||||||||||||||||||
DC jack input Voltage | 12-57 V | |||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 28 W | |||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption without attachments | 12 W | |||||||||||||||||||||||||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | 802.3af/at | |||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 24-57 V | |||||||||||||||||||||||||||||||||||||||||||||||
USB | ||||||||||||||||||||||||||||||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna header count | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless chip model | IPQ-4019 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless standards | 802.11b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||
802.11a | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
AC speed | AC1200 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 Max data rate | 867 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 Number of chains | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 band | 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless secondary chip model | IPQ-4019 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless secondary standards | 802.11a/n/ac | |||||||||||||||||||||||||||||||||||||||||||||||
SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
SIM purpose | Modem | |||||||||||||||||||||||||||||||||||||||||||||||
Number of SIM slots | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
SIM slot type | Micro SIM |
RBD23UGS-5HPacD2HnD-NM: Dual Band NetMetal ac² with RouterOS L4 license
- Brand: Mikrotik
- Product Code: RBD23UGS-5HPacD2HnD-NM
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $275.00 | $247.50 | $239.25 | $233.75 |
Ex. | $250.00 | $225.00 | $217.50 | $212.50 |
Availability: | No/Low Stock! |
Further units due: | 2022-08-05 |
What does this info mean?