QRT 5 ac
RB911G-5HPnD-QRT: High performance backbone wireless with 23dBi ant
The QRT 5 ac is a rugged outdoor flat panel antenna, with a built in RouterBOARD. The device has a 24dBi antenna and a high power 5GHz wireless transmitter which now supports 802.11ac and is also backwards compatible with 802.11a/n.
Inside is the high power RB911G-5HPacD dual chain wireless device (see separate brochure), with high performance, high output power wireless transmitter. It has a Gigabit Ethernet port, to fully utilise the benefit of 802.11ac high speed wireless.
Easy to use and quick to deploy, QRT is ideal for longer point to point links at 802.11ac speeds.
Kit includes:
- 1x RBQRT backhaul unit with enclosure/antenna, assembled
- Pole mounting bracket system and assembly kit
- 24v 1.2A Power Supply
- PoE Injector (Gigabit version)
Product specifications:
Details | |
---|---|
Product code | RB911G-5HPacD-QRT |
CPU nominal frequency | 720 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | 0 |
10/100/1000 Ethernet ports | 1 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | AR9882-BR4A-R |
Wireless standards | 802.11a/n/ac |
Number of USB ports | 0 |
PoE | Yes |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
CPU temperature monitor | No |
Dimensions | 309x320x50mm |
Operating System | RouterOS |
License level | L4 |
Antenna gain DBI | 23dBi |
Current Monitor | No |
TX power | 31dBm |
CPU | AR9342-BL1A |
Max Power consumption | 11.5W at 24V |
SFP ports | 0 |
Number of chains | 2 |
How Far? How Fast? For link speed and distance estimates, try our handy Link Planner!
General | |||||||||||||||||||||||
Name | QRT 5 ac | ||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||
Dimensions | 309x320x50mm | ||||||||||||||||||||||
FAN count | Passive | ||||||||||||||||||||||
IP | IP54 | ||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||
Can be used outdoors | Yes | ||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||||||
OS | |||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||||||
CPU | |||||||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||||||
CPU | QCA9557 | ||||||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||||||
CPU nominal frequency | 720 MHz | ||||||||||||||||||||||
Board | |||||||||||||||||||||||
Size of RAM | 128 MB | ||||||||||||||||||||||
Storage size | 128 MB | ||||||||||||||||||||||
Storage type | NAND | ||||||||||||||||||||||
PCB temperature monitor | Yes | ||||||||||||||||||||||
Voltage Monitor | Yes | ||||||||||||||||||||||
Powering | |||||||||||||||||||||||
Max power consumption | 10.5 W | ||||||||||||||||||||||
Number of DC inputs | 1 | ||||||||||||||||||||||
PoE | |||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||
PoE in input Voltage | 8-30 V | ||||||||||||||||||||||
Wireless | |||||||||||||||||||||||
802.11n | Yes | ||||||||||||||||||||||
Antenna gain | 24 | ||||||||||||||||||||||
Antenna header count | 2 | ||||||||||||||||||||||
TX power |
|
||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless 1 Max data rate | 867 Mbit/s | ||||||||||||||||||||||
Wireless 1 Number of chains | 2 | ||||||||||||||||||||||
Wireless 1 band | 5 GHz | ||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless chip model | QCA9882 | ||||||||||||||||||||||
Wireless standards | 802.11a/n/ac | ||||||||||||||||||||||
802.11a | Yes | ||||||||||||||||||||||
AC speed | AC900 |
QRT 5 ac
- Brand: Mikrotik
- Product Code: RB911G-5HPacD-QRT
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $290.00 | $261.00 | $252.30 | $243.60 |
Ex. | $263.64 | $237.27 | $229.36 | $221.45 |
Availability: | In Stock Now! |
What does this info mean?