BaseBox 2
Warning: Non-stocked item - long delivery delays may apply to orders beyond available stocks.
The RB912 in an outdoor enclosure, fit with two RPSMA connectors for antennas, and a cable hood for protection against moisture. Also available are three additional places for antenna connectors, in case you wish to use the RB912 miniPCIe slot for one more wireless interface to make a dual band device.
The case can be opened with one hand, and is protected against the elements. USB, Ethernet and a Grounding wire exits are provided on the bottom, behind a protective door.
Comes with a mounting loop for tower/pole mounting, and a separate DIN rail mount is also provided. Package also includes a PoE injector and power supply unit.
Box contains: RB912 outdoor unit, PSU, PoE injector, mounting loop, DIN rail mount.
For optional EB-912 'Click Mount' adapter to suit RF Elements and ' Ubiquiti-style ' mounting system, select the mounting option below for just 55 cents!
Specifications | ||||||||||||||||||||||
Product code | RB912UAG-2HPnD-OUT | |||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||
CPU | AR9342 | |||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||
CPU nominal frequency | 600 MHz | |||||||||||||||||||||
Dimensions | 246x135x50mm | |||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||
Storage size | 64 MB | |||||||||||||||||||||
Storage type | NAND | |||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||
Powering | ||||||||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | |||||||||||||||||||||
Max power consumption | 10 W | |||||||||||||||||||||
Cooling type | Passive | |||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||
PoE in input Voltage | 8-30 V | |||||||||||||||||||||
Ethernet | ||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | |||||||||||||||||||||
Peripherals | ||||||||||||||||||||||
Number of SIM slots | 1 Modem (Mini SIM) | |||||||||||||||||||||
MiniPCI-e slots | 1 | |||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||
Certification & Approvals | ||||||||||||||||||||||
Certification | FCC, IC | |||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||
Other | ||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||
Beeper | Yes | |||||||||||||||||||||
Wireless specifications | ||||||||||||||||||||||
2.4 GHz TX/RX |
|
|||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
Wireless 2.4 GHz chip model | AR9342 | |||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 |
BaseBox 2
- Brand: Mikrotik
- Product Code: RB912UAG-2HPnD-OUT
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $157.00 | $141.30 | $136.59 | $133.45 |
Ex. | $142.73 | $128.45 | $124.17 | $121.32 |
Availability: | In Stock Now! |
Further units due: | 2023-12-16 |
What does this info mean?
Related Products
mANTBox 15s
5GHz base station with integrated 120 degree sector antenna - ready to go! The mANTBox is base..
$250.00 Ex Tax: $227.27
mANTBox 2 12s
2GHz "mANTBox" base station with integrated 120 degree sector antenna - ready to go! mANTBox 2..
$177.00 Ex Tax: $160.91
mANTBox 52 15s
One powerful package for all your outdoor network needs, perfect for camps, stadiums and parks! ..
$321.00 Ex Tax: $291.82
Tags: n, dual chain, RB912, 2 chains, usb, 2, dual, extra, memory, 2ghz, wireless, 802.11n, high gain, basebox, ap, 912, wifi, mikrotik, RB, gigabit, high power, RB912UAG-2HPnD-OUT