Chateau 5G
The Chateau 5G
The brand new Chateau 5G from MikroTik is a high-speed, dual-band home access point with LTE/5G support – for really fast cellular internet, anytime. There are many options to choose from, depending on your needs: from CAT4 LTE up to the CAT20 LTE and the ultra-fast 5G. But LTE is not the only option – Chateau also features 5 x Gigabit Ethernet ports and a full size USB port.
Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. For example, a client can simultaneously use the 2.4 GHz channel for all household mobile devices and reserve the 5 GHz channel for tasks that are sensitive to packet loss – such as streaming high-quality videos.
Chateau can be customized: you can choose a variety of labels, we can print your branding, if necessary. And there is another great feature – you can use TR-069 technology to create a custom remote client management option. Youcan choose how much control your clients need and which features of the highly versatile RouterOS they get to use. Some operators use this to allow users to configure the router via the same web-page they use to pay bills, othersrestrict novice users from meddling with the settings to provide better browsing experience in the long run.
Let’s make more clients happy with MikroTik Chateau 5G!
Specifications
Details | |
---|---|
Product code | D53G-5HacD2HnD-TC&RG502Q-EA |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
Dimensions | 240 x 156 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $530.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
FAN count | Passive |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 6 (850 MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) / 19 (800 MHz) / 1 (2100MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
LTE TDD bands | 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) / 34 (2000 MHz) |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
General | |
Name | Chateau 5G |
Can be used indoors | Yes |
Certification | CE, EAC, ROHS |
Dimensions | 240 x 156 x 44 mm |
FAN count | Passive |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Mode button | Yes |
Interfaces | |
10/100/1000 Ethernet ports | 5 |
OS | |
Operating System | RouterOS |
RouterOS license | 4 |
CPU | |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU Threads count | 4 |
Board | |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Number of M.2 slots | 1 |
Powering | |
DC jack input Voltage | 12-28 V |
Number of DC inputs | 1 |
USB | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Wireless | |
802.11b | Yes |
802.11g | Yes |
802.11n | Yes |
Antenna gain | 3 |
Antenna header count | 8 |
TX power | <table> <tr> <th colspan="3"> 2.4 GHz <th> </th> </th> </tr> <tr> <td> </td> <td> TX </td> <td> RX </td> </tr> <tr> <td> 1MBit/s </td> <td> 25 </td> <td> -100 </td> </tr> <tr> <td> 11MBit/s </td> <td> 25 </td> <td> -94 </td> </tr> <tr> <td> 6MBit/s </td> <td> 26 </td> <td> -96 </td> </tr> <tr> <td> 54MBit/s </td> <td> 23 </td> <td> -78 </td> </tr> <tr> <td> MCS0 </td> <td> 26 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 22 </td> <td> -73 </td> </tr> <tr> <th colspan="3"> 5 GHz <th> </th> </th> </tr> <tr> <td> </td> <td> TX </td> <td> RX </td> </tr> <tr> <td> 6MBit/s </td> <td> 26 </td> <td> -96 </td> </tr> <tr> <td> 54MBit/s </td> <td> 22 </td> <td> -80 </td> </tr> <tr> <td> MCS0 </td> <td> 26 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 21 </td> <td> -75 </td> </tr> <tr> <td> MCS9 </td> <td> 19 </td> <td> -70 </td> </tr> </table> |
Wi-Fi generation | Wi-Fi 5 |
Wireless 1 Max data rate | 300 Mbit/s |
Wireless 1 Number of chains | 2 |
Wireless 1 band | 2.4 GHz |
Wireless 1 generation | Wi-Fi 4 |
Wireless chip model | IPQ-4019 |
Wireless standards | 802.11b/g/n |
802.11a | Yes |
AC speed | AC1200 |
Antenna gain dBi for Wireless 2 | 4 |
Wireless 2 Max data rate | 867 Mbit/s |
Wireless 2 Number of chains | 2 |
Wireless 2 band | 5 GHz |
Wireless 2 generation | Wi-Fi 5 |
Wireless secondary chip model | IPQ-4019 |
Wireless secondary standards | 802.11a/n/ac |
SIM | |
SIM purpose | Modem |
Number of SIM slots | 1 |
SIM slot type | Micro SIM |
LTE | |
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 6 (850 MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) / 19 (800 MHz) / 1 (2100MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
LTE TDD bands | 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) / 34 (2000 MHz) |
Chateau 5G
- Brand: Mikrotik
- Product Code: D53G-5HacD2HnD-TC&RG502Q-EA
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $895.00 | $818.93 | $796.10 | $780.89 |
Ex. | $813.64 | $744.48 | $723.73 | $709.90 |
Availability: | In Stock Now! |
Further units due: | 2023-07-05 |
What does this info mean?
Related Products
hAP ac³ LTE6 kit
The new standard in functionality and style for wireless home router with LTE for internet or fail-o..
$394.00 Ex Tax: $358.18
Tags: 5ghz, RG502Q-EA, 802.11ac, n, band 28, dual chain, chateau, 2 chains, dual, 2ghz, b28, D53, 3g, modem, 28, 4g, wireless, 802.11n, high gain, ap, lte, wifi, mikrotik, gigabit, ac, 5g, D53G-5HacD2HnD-TC&RG502Q-EA