Chateau 5G
The Chateau 5G
NOTE: This product ships with RouterOSv7 installed and can NOT be downgraded to run routerOSv6.
IMPORTANT NOTICE: This product has been permanently removed from production - once current and expected arriving inventory is depleted, no further units will be available.
For alternative and similar products, please refer to the Related Products section below.
The brand new Chateau 5G from MikroTik is a high-speed, dual-band home access point with LTE/5G support – for really fast cellular internet, anytime. There are many options to choose from, depending on your needs: from CAT4 LTE up to the CAT20 LTE and the ultra-fast 5G. But LTE is not the only option – Chateau also features 5 x Gigabit Ethernet ports and a full size USB port.
Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. For example, a client can simultaneously use the 2.4 GHz channel for all household mobile devices and reserve the 5 GHz channel for tasks that are sensitive to packet loss – such as streaming high-quality videos.
Chateau can be customized: you can choose a variety of labels, we can print your branding, if necessary. And there is another great feature – you can use TR-069 technology to create a custom remote client management option. Youcan choose how much control your clients need and which features of the highly versatile RouterOS they get to use. Some operators use this to allow users to configure the router via the same web-page they use to pay bills, othersrestrict novice users from meddling with the settings to provide better browsing experience in the long run.
Let’s make more clients happy with MikroTik Chateau 5G!
Specifications | ||||||||||||||||||||||
Product code | D53G-5HacD2HnD-TC&RG502Q-EA | |||||||||||||||||||||
Architecture | ARM 32bit | |||||||||||||||||||||
CPU | IPQ-4019 | |||||||||||||||||||||
CPU core count | 4 | |||||||||||||||||||||
CPU nominal frequency | 716 MHz | |||||||||||||||||||||
Switch chip model | IPQ-4019 | |||||||||||||||||||||
Dimensions | 240 x 156 x 44 mm | |||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||
Operating System | RouterOS v7 | |||||||||||||||||||||
Size of RAM | 256 MB | |||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||
IPsec hardware acceleration | Yes | |||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||
Powering | ||||||||||||||||||||||
Number of DC inputs | 1 (DC jack) | |||||||||||||||||||||
DC jack input Voltage | 12-28 V | |||||||||||||||||||||
Max power consumption | 23 W | |||||||||||||||||||||
Max power consumption without attachments | 17 W | |||||||||||||||||||||
Cooling type | Passive | |||||||||||||||||||||
Ethernet | ||||||||||||||||||||||
10/100/1000 Ethernet ports | 5 | |||||||||||||||||||||
Peripherals | ||||||||||||||||||||||
Number of SIM slots | 1 Modem (Micro SIM) | |||||||||||||||||||||
Number of M.2 slots | 1 | |||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||
Certification & Approvals | ||||||||||||||||||||||
Certification | CE, EAC, ROHS | |||||||||||||||||||||
Mobile | ||||||||||||||||||||||
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) | |||||||||||||||||||||
3G bands | 6 (850 MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) / 19 (800 MHz) / 1 (2100MHz) | |||||||||||||||||||||
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) | |||||||||||||||||||||
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) | |||||||||||||||||||||
LTE TDD bands | 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) / 34 (2000 MHz) | |||||||||||||||||||||
5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) | |||||||||||||||||||||
TAC | 86073604 | |||||||||||||||||||||
5G NSA TDD bands | 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) / 38 (2600 MHz) | |||||||||||||||||||||
5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) | |||||||||||||||||||||
5G SA TDD bands | 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) / 38 (2600 MHz) / 40 (2300 MHz) | |||||||||||||||||||||
Other | ||||||||||||||||||||||
Mode button | Yes | |||||||||||||||||||||
Wireless specifications | ||||||||||||||||||||||
2.4 GHz TX/RX |
|
|||||||||||||||||||||
5 GHz TX/RX |
|
|||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 2 | |||||||||||||||||||||
Wireless 2.4 GHz chip model | IPQ-4019 | |||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 | |||||||||||||||||||||
Wireless 5 GHz Max data rate | 867 Mbit/s | |||||||||||||||||||||
Wireless 5 GHz number of chains | 2 | |||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | |||||||||||||||||||||
Antenna gain dBi for 5 GHz | 4 | |||||||||||||||||||||
Wireless 5 GHz chip model | IPQ-4019 | |||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 |
Chateau 5G
- Brand: Mikrotik
- Product Code: D53G-5HacD2HnD-TC&RG502Q-EA
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $868.00 | $772.09 | $753.64 | $738.88 |
Ex. | $789.09 | $701.90 | $685.13 | $671.71 |
Availability: | No/Low Stock! |
Further units due: | 2024-09-20 |
What does this info mean?
Related Products
Tags: 5ghz, RG502Q-EA, 802.11ac, n, band 28, dual chain, chateau, 2 chains, dual, 2ghz, b28, D53, 3g, modem, 28, 4g, wireless, 802.11n, high gain, ap, lte, wifi, mikrotik, gigabit, ac, 5g, D53G-5HacD2HnD-TC&RG502Q-EA