Chateau LTE12 (2025)
Remove the bottleneck in yourmobile internet setup
Are you tired of ISP or operator-issued routers thatlimit your speed and coverage? Chateau LTE12 is thesolution, delivering faster, more reliable mobile internet,whether you are in the city or the countryside. Withcarrier aggregation and expanded 4x4 MIMO support,you’ll experience:
- Faster speeds in crowded areas
- More stable connections in remote locations
- Wider coverage across multiple LTE bands
New and improved LTE connectivity
- Upgraded LTE12 modem for stronger, reliable connections.
Expanded 4x4 MIMO support on more bands: 1 / 3 / 7 / 38 / 40 / 41 - Dual-band Wi-Fi for seamless performance across all devices
- Now with B32 support for improved LTE performance in supported regions!
Built for homes and businesses
- 5x Gigabit Ethernet ports to connect media servers, PC towers, TVs, or smart home systems.
- Dual-band Wi-Fi (2.4 GHz & 5 GHz) ensures stable connections for all your devices.
- External LTE antenna support (SMA female ports) to boost signal strength in tricky signal areas.
- RouterOS for advanced security, VPNs, and full network control.
Stay ahead of connectivity challenges with the improved Chateau LTE12. Powerful, secure, and designed to keep you connected—anytime, anywhere!
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
Specifications | |
Product code | D53G-5HacD2HnD-TC&EG120K-EA |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 448-896 (auto) MHz |
Switch chip model | IPQ-4019 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 32 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
IPsec hardware acceleration | Yes |
Tested ambient temperature | -20°C to 70°C |
Powering | |
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 24 W |
Max power consumption without attachments | 18 W |
Cooling type | Passive |
Ethernet | |
10/100/1000 Ethernet ports | 5 |
Peripherals | |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | 20 |
Mobile | |
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 3 (1800MHz) / 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) |
MIMO DL | 4x4 |
LTE Category | 12 (600Mbps Downlink, 150Mbps Uplink) |
MIMO UL | 1x1 |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 32 (1500 MHz) |
LTE TDD bands | 40 (2300MHz) / 41 (2500MHz) / 38 (2600MHz) |
TAC | 86642205 |
Other | |
Mode button | Yes |
Wireless specifications | |
2.4 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 2.4 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 1MBit/s </td> <td> 25 </td> <td> -100 </td> </tr> <tr> <td> 11MBit/s </td> <td> 25 </td> <td> -94 </td> </tr> <tr> <td> 6MBit/s </td> <td> 26 </td> <td> -95 </td> </tr> <tr> <td> 54MBit/s </td> <td> 23 </td> <td> -78 </td> </tr> <tr> <td> MCS0 </td> <td> 26 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 22 </td> <td> -73 </td> </tr> </table> |
5 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 5 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 6MBit/s </td> <td> 26 </td> <td> -96 </td> </tr> <tr> <td> 54MBit/s </td> <td> 22 </td> <td> -80 </td> </tr> <tr> <td> MCS0 </td> <td> 26 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 21 </td> <td> -75 </td> </tr> <tr> <td> MCS9 </td> <td> 19 </td> <td> -70 </td> </tr> </table> |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Chateau LTE12 (2025)
- Brand: Mikrotik
- Product Code: D53G-5HacD2HnD-TC&EG120K-EA
Qty | 1 | 2 | 5 | 10 | 20 |
---|---|---|---|---|---|
Inc. | $315.00 | $299.26 | $277.20 | $267.75 | $261.45 |
Ex. | $286.36 | $272.05 | $252.00 | $243.41 | $237.68 |
Availability: | In Stock Now! |
Further units due: | 2025-08-09 |
What does this info mean?
Tags: MikroTik Chateau - high-speed, dual-band home AP with updated CAT12 modem, D53G-5HacD2HnD-TC&EG120K-EA, D53G-5HacD2HnD-TC, Chateau LTE12, LTE12