SXTsq Lite2
Low-cost small-size 10dBi 2.4GHz dual chain integrated CPE/Backbone!
The SXTsq Lite2 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point-to-point links or as a CPE unit. It is compact, weatherproof and easy to mount.
The SXTsq Lite2 retains a 10 dBi antenna like the SXT Lite2, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner.
Specifications
Details | |
---|---|
Product code | RBSXTsq2nD |
Architecture | MIPS-BE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 129 x 129 x 34 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 70° C |
Powering
Details | |
---|---|
Max Power consumption6 | 5W |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
---|---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11b/g/n |
Antenna gain dBi for 5 GHz | 10 |
Wireless 5 GHz chip model | AR9533 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Wireless Specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -93 |
6MBit/s | 30 | -94 |
54MBit/s | 26 | -80 |
MCS0 | 30 | -94 |
MCS7 | 20 | -75 |
General | ||||||||||||||||||||||||||
Name | SXTsq Lite2 | |||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | 129 x 129 x 34 mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 3 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | QCA9533 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
Max power consumption | 5 W | |||||||||||||||||||||||||
Number of DC inputs | 1 | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||
PoE in input Voltage | 10-30 V | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 10 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | QCA9533 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n |
SXTsq Lite2
- Brand: Mikrotik
- Product Code: RBSXTsq2nD
Pricing
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $57.00 | $51.30 | $49.59 | $47.88 |
Ex. | $51.82 | $46.64 | $45.08 | $43.53 |
Stock
Availability: | In Stock Now! |
What does this info mean?