RB1100Dx4: Quad Core CPU RB1100AHx4 - Dude Edition with extended storage option
The timeless classic upgraded with a new quad core CPU and more
- 5.5 million PPS
- 7.5Gbps
- IPsec up to 2.2Gbps with AES128
- Overclock up to 2GHz
The new RB1100AHx4 Dude Edition uses a new quad core Cortex A15 chip from Annapurna labs, an Amazon company. The chip is clocked at 1.4GHz, for a maximum throughput of up to 7.5Gbit/sec. The RB1100AHx4 features several high speed storage connectors (two SATA and two M.2) for using a Dude database, proxy cache or any other storage intensive feature.
It includes a 60GB M.2 drive and comes with The Dude package already installed to work out-of-the box.The RB1100AHx4 Dude Edition supports IPsec hardware acceleration and is faster at it than any previous RouterBOARD device (up to 2.2Gbps with AES128).
The router features two IEC failover power connectors, supports passive or 802.3at/af PoE input and has a DC telecom power connector for -48V DC powering.
It uses passive cooling and is absolutely quiet.
Product specifications:
Details | |
---|---|
Product code | RB1100AHx4 Dude edition |
CPU | Annapurna Labs Alpine AL21400, 4 cores |
CPU nominal frequency | 1.4GHz |
Size of RAM | 1GB |
Storage size / type | 128MB / NAND + 60GB m.2 SATA 3 drive (included) |
10/100/1000 Ethernet ports | 13 |
Ethernet Bypass | Ethernet 11/12 |
Power Input | 2 x IEC. 100V - 240V |
DC Telecom Power | 20V - 57V (-48V supported) |
PoE Input | Passive, 802.3at. 20 - 57V |
Redundant power supplies | Yes |
Voltage monitor | Yes |
PCB temperature monitor | Yes |
Current Monitor | Yes |
Dimensions | 444 x 148 x 47 mm |
Operating System | RouterOS, level 6 license |
Max Power consumption | 25W |
microSD slots | 1 (on rear panel) |
SATA | 2 x 2.5 inch SATA 3 |
M.2 Slots | 2 x SATA 3 compatible (Supports 2242, 2260 and 2280 sizes, M-key) |
Serial Port | RS232 |
Beeper | Yes |
Extras | SATA cables, rack ears, 2 off IEC power cords |
General | |
Name | RB1100AHx4 Dude Edition |
Can be used indoors | Yes |
Certification | CE, EAC, ROHS |
Dimensions | 443 x 148 x 44 mm |
FAN count | Passive |
IP | IP20 |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Interfaces | |
10/100/1000 Ethernet ports | 13 |
Serial port | RS232 |
OS | |
Operating System | RouterOS |
RouterOS license | 6 |
CPU | |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
CPU Threads count | 4 |
Board | |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Memory Cards | 1 |
Memory card type | microSD |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Current Monitor | Yes |
Extended storage | 60GB M.2 SSD included |
M.2 slots | 2 |
Number of M.2 slots | 2 |
SATA ports | 2x SATA3 |
Powering | |
Max power consumption | 33 W |
Number of DC inputs | 2 |
Max power consumption without attachments | 25 W |
2-pin terminal input Voltage | -48, 20-57 V |
Number of AC inputs | 2 |
PoE | |
PoE in | 802.3af/at |
PoE in input Voltage | 20-57 V |
RB1100Dx4: Quad Core CPU RB1100AHx4 - Dude Edition with extended storage option
- Brand: Mikrotik
- Product Code: RB1100Dx4
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $645.00 | $581.05 | $561.87 | $549.08 |
Ex. | $586.36 | $528.23 | $510.79 | $499.16 |
Availability: | No/Low Stock! |
Further units due: | 2022-09-16 |
What does this info mean?