RB922UAGS-5HPacD: RouterBOARD 922UAGS-5HPacD with 802.11ac support, RouterOS L4
High Power 802.11ac Wireless for performance base station applications!
RouterBOARD RB922UAGS-5HPacD is a very versatile wireless router, perfect for assembling your own solution. It supports the new 802.11ac standard for high speed wireless (up to 866Mbit datarate and 20/40/80MHz channels).
The device has ports and slots for many uses: 1x SFP cage, miniPCIe slot with SIM for 3G/4G modem or another wireless card, USB port, Gigabit Ethernet port and two MMCX connectors for the built in powerful 1300mW 802.11ac 2x2 radio.
Comes with RouterOS L4 (AP) license.
Details | |
---|---|
Product code | RB922UAGS-5HPacD |
CPU speed | 720Mhz QCA9557-AT4A-R |
RAM | 128MB |
Architecture | MIPS-BE |
LAN ports | 1 |
Gigabit | yes |
SFP Cage | 1 |
miniPCI-e | 1 |
Integrated Wireless | 1 |
Wireless standards | 802.11a/n/ac |
USB | 1 |
Power Jack | yes |
PoE-in | 10..28V DC |
Voltage Monitor | yes |
PCB Temperature Sensor | yes |
Temperature range | -40? to +70? tested |
RouterOS License | L4 |
Docs |
General | |||||||||||||||||||||||
Name | RB922UAGS-5HPacD | ||||||||||||||||||||||
Can be used indoors | Yes | ||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||
Dimensions | 105x105mm | ||||||||||||||||||||||
FAN count | Passive | ||||||||||||||||||||||
IP | IP00 | ||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | ||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||
Can be used outdoors | Yes | ||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||||||
SFP ports | 1 | ||||||||||||||||||||||
SFP DDMI | yes | ||||||||||||||||||||||
OS | |||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||||||
CPU | |||||||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||||||
CPU | QCA9557 | ||||||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||||||
CPU nominal frequency | 720 MHz | ||||||||||||||||||||||
Board | |||||||||||||||||||||||
Size of RAM | 128 MB | ||||||||||||||||||||||
Storage size | 128 MB | ||||||||||||||||||||||
Storage type | NAND | ||||||||||||||||||||||
PCB temperature monitor | Yes | ||||||||||||||||||||||
Voltage Monitor | Yes | ||||||||||||||||||||||
MiniPCI-e slots | 1 | ||||||||||||||||||||||
Powering | |||||||||||||||||||||||
DC jack input Voltage | 8-30 V | ||||||||||||||||||||||
Max power consumption | 17 W | ||||||||||||||||||||||
Number of DC inputs | 2 | ||||||||||||||||||||||
PoE | |||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||
PoE in input Voltage | 8-30 V | ||||||||||||||||||||||
USB | |||||||||||||||||||||||
Max USB current (A) | 1 | ||||||||||||||||||||||
Number of USB ports | 1 | ||||||||||||||||||||||
USB Power Reset | Yes | ||||||||||||||||||||||
USB slot type | USB type A | ||||||||||||||||||||||
Wireless | |||||||||||||||||||||||
802.11n | Yes | ||||||||||||||||||||||
Antenna header count | 2 | ||||||||||||||||||||||
TX power |
|
||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless 1 Max data rate | 867 Mbit/s | ||||||||||||||||||||||
Wireless 1 Number of chains | 2 | ||||||||||||||||||||||
Wireless 1 band | 5 GHz | ||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless chip model | QCA9882 | ||||||||||||||||||||||
Wireless standards | 802.11a/n/ac | ||||||||||||||||||||||
802.11a | Yes | ||||||||||||||||||||||
AC speed | AC900 | ||||||||||||||||||||||
SIM | |||||||||||||||||||||||
SIM purpose | Modem | ||||||||||||||||||||||
Number of SIM slots | 1 | ||||||||||||||||||||||
SIM slot type | Mini SIM |
RB922UAGS-5HPacD: RouterBOARD 922UAGS-5HPacD with 802.11ac support, RouterOS L4
- Brand: Mikrotik
- Product Code: RB922UAGS-5HPacD
Pricing
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $162.00 | $145.81 | $140.94 | $137.70 |
Ex. | $147.27 | $132.55 | $128.13 | $125.18 |
Availability: | In Stock Now! |
Further units due: | 2022-11-11 |
What does this info mean?