RB951Ui-2HnD
NOTE: Non-Stock model, available only while stocks last!
The RB951Ui is the wireless SOHO Access Point you have been waiting for.
It has five Ethernet ports, one USB 2.0 port and a high power 802.11b/g/n wireless A.P. with antennae built in.
This model also features PoE output on the ether5 port to power one remote routerboard or other passive 24-volt PoE devices. The router has a small footprint and will look good in any home or office. Wall-mount anchor holes are provided.
You can also mount the 951Ui in the StationBox Ceiling Enclosure
Ships fully assembled with Australian-format power supply.
| Specifications | ||||||||||||||||
| Product code | RB951Ui-2HnD | |||||||||||||||
| Architecture | MIPSBE | |||||||||||||||
| CPU | AR9344 | |||||||||||||||
| CPU core count | 1 | |||||||||||||||
| CPU nominal frequency | 600 MHz | |||||||||||||||
| Dimensions | 113x138x29mm | |||||||||||||||
| RouterOS license | 4 | |||||||||||||||
| Operating System | RouterOS | |||||||||||||||
| Size of RAM | 128 MB | |||||||||||||||
| Storage size | 128 MB | |||||||||||||||
| Storage type | NAND | |||||||||||||||
| MTBF | Approximately 100'000 hours at 25C | |||||||||||||||
| Tested ambient temperature | -20C +60C | |||||||||||||||
| Powering | ||||||||||||||||
| Number of DC inputs | 2 (DC jack, PoE-IN) | |||||||||||||||
| DC jack input Voltage | 8-30 V | |||||||||||||||
| Max power consumption | 24 W | |||||||||||||||
| Max power consumption without attachments | 7 W | |||||||||||||||
| Cooling type | Passive | |||||||||||||||
| PoE in | Passive PoE | |||||||||||||||
| PoE in input Voltage | 8-30 V | |||||||||||||||
| Ethernet | ||||||||||||||||
| 10/100 Ethernet ports | 5 | |||||||||||||||
| Peripherals | ||||||||||||||||
| Number of USB ports | 1 | |||||||||||||||
| USB Power Reset | Yes | |||||||||||||||
| USB slot type | USB type A | |||||||||||||||
| Max USB current (A) | 1 | |||||||||||||||
| Certification & Approvals | ||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||
| IP | IP20 | |||||||||||||||
| PoE-out | ||||||||||||||||
| PoE-out ports | Ether5 | |||||||||||||||
| PoE out | Passive PoE | |||||||||||||||
| Max out per port output (input 18-30 V) | 500 mA | |||||||||||||||
| Max total out (A) | 500 mA | |||||||||||||||
| Other | ||||||||||||||||
| Beeper | Yes | |||||||||||||||
| Wireless specifications | ||||||||||||||||
| 2.4 GHz TX/RX |
|
|||||||||||||||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||
| Wireless 2.4 GHz number of chains | 2 | |||||||||||||||
| Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||
| Antenna gain dBi for 2.4 GHz | 2.5 | |||||||||||||||
| Wireless 2.4 GHz chip model | AR9344 | |||||||||||||||
| Wireless 2.4 GHz generation | Wi-Fi 4 | |||||||||||||||
RB951Ui-2HnD
- Brand: Mikrotik
- Product Code: RB951Ui-2HnD
| Qty | 1 | 2 | 5 | 10 | 20 |
|---|---|---|---|---|---|
| Inc. | $100.00 | $92.00 | $88.00 | $85.00 | $83.50 |
| Ex. | $90.91 | $83.64 | $80.00 | $77.27 | $75.91 |
| Availability: | In Stock Now! |
| Further units due: | 2025-11-23 |
What does this info mean?
Tags: 5, n, dual chain, rb951ui-2hnd, 2 chains, usb, dual, RB951, 2ghz, wireless, 802.11n, high gain, 951, ap, wifi, mikrotik, RB, soho, ethernet

