PowerBox Pro
PowerBox Pro is the outdoor version of the hex PoE

- Gigabit ethernet ports
- PoE output on 4 ports for your CPEs
- Same as hEX PoE
- Supports 802.3af/at
- SFP for fibre up the mast
- Improved design
Australian certified power supply with IEC cable included!
Specifications | |
Product code | RB960PGS-PB |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Switch chip model | QCA8337 |
Dimensions | 125 x 52 x 225 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 54 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-57 V |
Ethernet | |
10/100/1000 Ethernet ports | 5 |
Fiber | |
SFP ports | 1 |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
PoE-out | |
PoE-out ports | Ether2-Ether5 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 1 A |
Max out per port output (input 30-57 V) | 450 mA |
Max total out (A) | 2 A |
Other | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
PowerBox Pro
- Brand: Mikrotik
- Product Code: RB960PGS-PB
Qty | 1 | 2 | 5 | 10 | 20 |
---|---|---|---|---|---|
Inc. | $199.00 | $189.19 | $175.45 | $169.57 | $165.64 |
Ex. | $180.91 | $171.99 | $159.50 | $154.15 | $150.58 |
Availability: | In Stock Now! |
Further units due: | 2025-04-05 |
What does this info mean?
Related Products
PowerBOX
Outdoor version of 750UP - the ideal mast-head power distribution system! The PowerBOX ( REV..
$132.00 Ex Tax: $120.00
CRS304-4XG-IN
Introducing the CRS304-4XG-IN – a compact yet highly capable 10 Gigabit Ethernet switch designed to ..
$330.00 Ex Tax: $300.00
Tags: powerbox, sfp, pro, 960, mikrotik, RB, sfp port, gigabit, RB960, RB960PGS-PB