GrooveA 52 ac
The MikroTik Groove model - dual-band AP, now with 802.11ac
IMPORTANT NOTE: PLEASE REVIEW THE PRODUCT ADVISORY REGARDING INCLUDED ZIP-LOCK (CABLE TIE) MOUNTING SYSTEM
A fully featured wireless RouterBOARD powered by RouterOS.
Weatherproof, durable and ready to use. Now with 802.11ac support, a Gigabit Ethernet port and a selectable wireless band (2.4GHz or 5GHz, up to 80 MHz wide channel). The new Gigabit port will help you utilise the full benefit of 802.11ac high speed wireless.
The Groove A (AP model) comes with Level 4 license and includes a Dual Band 2.4/5GHz Omni directional antenna (6dBi 2.4GHz, 8dBi 5GHz), so you can use the unit right out of the box, or use your own antenna.
Product specifications:
Details | |
---|---|
Product code | RBGrooveGA-52HPacn |
CPU nominal frequency | 720 MHz |
Size of RAM | 64 MB |
10/100/1000 Ethernet ports | 1 |
Wireless chip model | QCA-9889 |
Wireless standards | 802.11a/b/g/n/ac |
PoE in | Yes |
Supported input voltage | 10 V - 30 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 177 x 44 x 44 mm |
Operating System | RouterOS |
Tested ambient temperature | -40 +70 C |
License level | 4 |
CPU | QCA9556 |
Max Power consumption | 5W |
Number of chains | 1 |
Storage | 16MB FLASH |
Documents |
Wireless specifications:
2.4 GHz | ||
---|---|---|
TX | RX | |
1MBit/s | 24 | -97 |
11MBit/s | 21 | -91 |
6MBit/s | 24 | -93 |
54MBit/s | 21 | -77 |
MCS0 | 24 | -93 |
MCS7 | 20 | -72 |
5 GHz | ||
TX | RX | |
6MBit/s | 26 | -93 |
54MBit/s | 21 | -78 |
MCS0 | 26 | -93 |
MCS7 | 21 | -74 |
MCS9 | 19 | -69 |
(wireless parameters may be limited in software, depending on your local regulatory limitations)
How Far? How Fast? For link speed and distance estimates, try our handy Link Planner!
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | GrooveA 52 ac | |||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 177 x 44 x 44 mm | |||||||||||||||||||||||||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||||||||||||||||||||||||
IP | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | QCA9556 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 720 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 5 W | |||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 10-30 V | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna header count | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Max data rate | 433 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Number of chains | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 band | 5 GHz/2.4 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless chip model | QCA9889 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless standards | 802.11b/g/n, 802.11a/n/ac | |||||||||||||||||||||||||||||||||||||||||||||||
802.11a | Yes |
GrooveA 52 ac
- Brand: Mikrotik
- Product Code: RBGrooveGA-52HPacn
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $172.00 | $154.80 | $149.64 | $146.20 |
Ex. | $156.36 | $140.73 | $136.04 | $132.91 |
Availability: | In Stock Now! |
What does this info mean?
Tags: 802.11ac, single, single chain, 2ghz, wireless, high gain, ap, GrooveGA, 52, mikrotik, wifi, RB, RBGrooveGA, high power, ac, groovea