RBSXTG-2HnD: 2.4GHz Dual Pol radio kit with A.P. licence
SXTG 2HnD (r2) - integrated routerBoard with Level 4 Access Point licence, 10dBi dual-pol 60-degree sector antenna and Gigabit ethernet
Upgrade to 802.3af PoE for just a few dollars more!
Complete with a ready to mount enclosure and built-in sector antenna, this kit performs well as either an access point or a CPE client device. Powered by RouterOS level-4 licence, it offers advanced router, access point, bandwidth controller, firewall and more.
Features:
- Solid all-in-one design: quick and easy to mount
- Tower friendly one hand enclosure access
- 2.4GHz 802.11b/g/n wireless onboard
- One 10/100/1000 Ethernet port
- 10dBi dual-chain 60-degree sector antenna built-in
- Signal strength LED indicators on back
- USB 2.0 port, voltage and temperature monitors
Specifications:
RouterBOARD SXTG-2HnDr2
|
|
General Purpose
|
2.4GHz Access point, CPE client or point-to-point link |
CPU | Atheros 400MHz CPU |
Memory
|
32MB DDR SDRAM onboard memory |
Ethernet ports
|
1 x 10/100/1000 Ethernet, L2MTU frame size up to 4076 |
Wireless
|
Onboard dual-chain 2.4GHz 802.11b/g/n Atheros wireless module - 10kV ESD protection on each RF port |
Power
|
Power over Ethernet: 8-30V DC |
Software
|
RouterOS v5 Level 4 |
Docs
|
|
Dimensions
|
140x140x56mm, 240g |
Certifications
|
FCC, RoHS, CE, C-TICK |
SXTG Options:
For additional flexibility, we are able to offer different power supply options:
- Standard (default): Ships with an Australian format 19Watt 24V MEPSIV compliant switch mode plug pack PSU and PoEL passive PoE injector
- 802.3af Upgrade: For just a few dollars extra, substitute standard PSU and PoE Injector a MikroTik PoE Converter
Make your option selections below!
You might also consider the NanoBracket: swivel mounting kit for RB/SXT
How Far? How Fast? For link speed and distance estimates, try our handy Link Planner!
General | ||||||||||||||||||||||||||
Name | SXT 2 | |||||||||||||||||||||||||
Certification | CE, FCC, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | 140x140x56mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | AR9344 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 600 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
Max power consumption | 11 W | |||||||||||||||||||||||||
Number of DC inputs | 1 | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||
PoE in input Voltage | 8-30 V | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 10 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | AR9344 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n |
RBSXTG-2HnD: 2.4GHz Dual Pol radio kit with A.P. licence
- Brand: Mikrotik
- Product Code: RBSXTG-2HnD
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $128.00 | $115.20 | $111.36 | $108.80 |
Ex. | $116.36 | $104.73 | $101.24 | $98.91 |
Availability: | In Stock Now! |
What does this info mean?