SXTsq Lite5
The SXTsq Lite5 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point to point links of up to 12 kilometers or as a CPE unit. It is compact, weatherproof and easy to mount. The SXTsq Lite5 retains a 16dBi antenna like the SXT Lite5, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner (see photos for comparison).
The device can be mounted on horizontal and vertical poles and masts, but for precise alignment, separately available is the QuickMount Pro, which allows to adjust in every angle (see photo and related product).
- SXTsq Lite5 (International) supports 5150MHz-5875MHz range (Specific frequency range limited by country regulations).
Specifications | ||||||||||||||||
Product code | RBSXTsq5nD | |||||||||||||||
Architecture | MIPSBE | |||||||||||||||
CPU | AR9344 | |||||||||||||||
CPU core count | 1 | |||||||||||||||
CPU nominal frequency | 600 MHz | |||||||||||||||
Dimensions | 129x129x34mm | |||||||||||||||
RouterOS license | 3 | |||||||||||||||
Operating System | RouterOS | |||||||||||||||
Size of RAM | 64 MB | |||||||||||||||
Storage size | 16 MB | |||||||||||||||
Storage type | FLASH | |||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||
Powering | ||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | |||||||||||||||
Max power consumption | 6 W | |||||||||||||||
Cooling type | Passive | |||||||||||||||
PoE in | Passive PoE | |||||||||||||||
PoE in input Voltage | 10-30 V | |||||||||||||||
Ethernet | ||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||
Certification & Approvals | ||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||
IP | IP54 | |||||||||||||||
Wireless specifications | ||||||||||||||||
5 GHz TX/RX |
|
|||||||||||||||
Wireless 5 GHz Max data rate | 300 Mbit/s | |||||||||||||||
Wireless 5 GHz number of chains | 2 | |||||||||||||||
Wireless 5 GHz standards | 802.11a/n | |||||||||||||||
Antenna gain dBi for 5 GHz | 16 | |||||||||||||||
Wireless 5 GHz chip model | AR9344 | |||||||||||||||
Wireless 5 GHz generation | Wi-Fi 4 |
SXTsq Lite5
- Brand: Mikrotik
- Product Code: RBSXTsq5nD
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $79.00 | $68.73 | $66.36 | $64.78 |
Ex. | $71.82 | $62.48 | $60.33 | $58.89 |
Availability: | In Stock Now! |
Further units due: | 2024-12-09 |
What does this info mean?
Related Products
Tags: 5ghz, wireless, n, 802.11n, RBSXTsq, dual chain, ap, sxtsq, mikrotik, wifi, RB, 2 chains, dual, lite5, SXTsq, RBSXTsq5nD