SXTsq Lite5
The SXTsq Lite5 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point to point links of up to 12 kilometers or as a CPE unit. It is compact, weatherproof and easy to mount. The SXTsq Lite5 retains a 16dBi antenna like the SXT Lite5, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner (see photos for comparison).
The device can be mounted on horizontal and vertical poles and masts, but for precise alignment, separately available is the QuickMount Pro, which allows to adjust in every angle (see photo and related product).
- SXTsq Lite5 (International) supports 5150MHz-5875MHz range (Specific frequency range limited by country regulations).
Specifications
Details | |
---|---|
Product code | RBSXTsq5nD |
Architecture | MIPS-BE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 129 x 129 x 34 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 70° C |
Powering
Details | |
---|---|
Max Power consumption6 | W |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
---|---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | AR9344 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Wireless Specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 25 | -96 |
MCS7 | 19 | -75 |
General | ||||||||||||||||||||
Name | SXTsq Lite5 | |||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||
Dimensions | 129x129x34mm | |||||||||||||||||||
FAN count | Passive | |||||||||||||||||||
IP | IP54 | |||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||
Interfaces | ||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||
OS | ||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||
RouterOS license | 3 | |||||||||||||||||||
CPU | ||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||
CPU | AR9344 | |||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||
CPU nominal frequency | 600 MHz | |||||||||||||||||||
Board | ||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||
Powering | ||||||||||||||||||||
Max power consumption | 6 W | |||||||||||||||||||
Number of DC inputs | 1 | |||||||||||||||||||
PoE | ||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||
PoE in input Voltage | 10-30 V | |||||||||||||||||||
Wireless | ||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||
Antenna gain | 16 | |||||||||||||||||||
TX power |
|
|||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||
Wireless 1 band | 5 GHz | |||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||
Wireless chip model | AR9344 | |||||||||||||||||||
Wireless standards | 802.11a/n | |||||||||||||||||||
802.11a | Yes |
SXTsq Lite5
- Brand: Mikrotik
- Product Code: RBSXTsq5nD
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $79.00 | $71.10 | $68.73 | $67.16 |
Ex. | $71.82 | $64.64 | $62.48 | $61.05 |
Availability: | In Stock Now! |
Further units due: | 2023-04-14 |
What does this info mean?
Related Products
QMP
Adds three degrees of freedom alignment for SXT, BaseBox and OmniTIK products: The quickMOUNT pro i..
$14.50 Ex Tax: $13.18
QM
Room to mount up to two SXT devices: The quickMOUNT is a basic wall mount adapter for small point t..
$9.50 Ex Tax: $8.64
QME
Room to mount up to two SXT devices: The quickMOUNT extra is a advanced wall mount adapter for larg..
$15.50 Ex Tax: $14.09
QM-X
Tilt Axis adjustment adapter for SXTsq models: Recently we’ve seen a demand for additional pole-mou..
$5.00 Ex Tax: $4.55
Tags: 5ghz, wireless, n, 802.11n, RBSXTsq, dual chain, ap, sxtsq, mikrotik, wifi, RB, 2 chains, dual, lite5, SXTsq