RBmAPL-2nD: mAP-Lite - Tiny Wireless AP with magnetic mount
mAP lite - the tiny wireless AP with huge versatility!
The mAP lite is our smallest wireless access point. It is barely larger than a matchbox, we even had to use a special Ethernet port to match its slim profile.
Please note that this product ships with a USB cable to power the device via PC USB port or mobile phone USB charger - the power supply is not included by default.
ADD A 2 PORT USB CHARGER FOR JUST $8.80! (refer to 'options' selection below)
You can carry it anywhere: use as a travel router to extend that hotel internet to all your devices, or as a client device to improve your laptop signal range, the tiny mAP lite will be always with you.
It comes with a built-in magnet, so you can attach it to any ferrous surface, or, if those are not available, a metallic plate with an adhesive back is also included.
mAP-Lite is powered via micro-USB socket, or by standard passive and 802.3af/at PoE (5v to 60v)
A USB cable provided to power it from your Laptop, PC or other evice with powered USB port. There is also a dual-port wall plug power supply available as optional extra if required.
Product specifications:
Details | |
---|---|
Product code | RBmAPL-2nD |
CPU | 650MHz QCA9533 |
Size of RAM | 64MB |
10/100 Ethernet ports | 1 |
Wireless | 2.4GHz 802.11b/g/n, dual chain |
PoE in | Passive and 802.3af/at |
Supported Voltage input | 5-5 V MicroUSB / 10 - 60 V PoE in |
Dimensions | 113 x 89 x 28 mm |
Operating System | RouterOS L4 |
Max power consumption | 3.5 W |
General | ||||||||||||||||||||||||||
Name | mAP lite | |||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | 48x49x11mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -30°C to 70°C | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | QCA9533 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
Max power consumption | 3.5 W | |||||||||||||||||||||||||
Number of DC inputs | 2 | |||||||||||||||||||||||||
MicroUSB input Voltage | 5-5 V | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | 802.3af/at | |||||||||||||||||||||||||
PoE in input Voltage | 10-60 V | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 1.5 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | QCA9533 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n |
RBmAPL-2nD: mAP-Lite - Tiny Wireless AP with magnetic mount
- Brand: Mikrotik
- Product Code: RBmAPL-2nD
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $50.00 | $45.02 | $43.53 | $42.54 |
Ex. | $45.45 | $40.93 | $39.57 | $38.67 |
Availability: | No/Low Stock! |
Further units due: | 2022-09-23 |
What does this info mean?