cAP XL ac
The ceiling AP on steroids!
Our bestseller cAP is back – juiced up and stronger than ever. Compared to the previous cAP models, the improved high-gain antenna increases the covered area by up to 100%!.
| Specifications | ||||||||||||||||||||||
| Product code | RBcAPGi-5acD2nD-XL | |||||||||||||||||||||
| Architecture | ARM 32bit | |||||||||||||||||||||
| CPU | IPQ-4018 | |||||||||||||||||||||
| CPU core count | 4 | |||||||||||||||||||||
| CPU nominal frequency | 716 MHz | |||||||||||||||||||||
| Switch chip model | IPQ-4018 | |||||||||||||||||||||
| Dimensions | 191 x 42 mm | |||||||||||||||||||||
| RouterOS license | 4 | |||||||||||||||||||||
| Operating System | RouterOS | |||||||||||||||||||||
| Size of RAM | 128 MB | |||||||||||||||||||||
| Storage size | 16 MB | |||||||||||||||||||||
| Storage type | FLASH | |||||||||||||||||||||
| MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||
| IPsec hardware acceleration | Yes | |||||||||||||||||||||
| Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||
| Powering | ||||||||||||||||||||||
| Number of DC inputs | 1 (PoE-IN) | |||||||||||||||||||||
| Max power consumption | 24 W | |||||||||||||||||||||
| Max power consumption without attachments | 11 W | |||||||||||||||||||||
| Cooling type | Passive | |||||||||||||||||||||
| PoE in | 802.3af/at | |||||||||||||||||||||
| PoE in input Voltage | 18-57 V | |||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||
| 10/100/1000 Ethernet ports | 2 | |||||||||||||||||||||
| Number of 1G Ethernet ports with PoE-out | 1 | |||||||||||||||||||||
| Certification & Approvals | ||||||||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||
| PoE-out | ||||||||||||||||||||||
| PoE-out ports | Ether2 | |||||||||||||||||||||
| PoE out | Passive PoE up to 57V | |||||||||||||||||||||
| Max out per port output (input 18-30 V) | 500 mA | |||||||||||||||||||||
| Max out per port output (input 30-57 V) | 330 mA | |||||||||||||||||||||
| Max total out (A) | 500 mA | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Mode button | Yes | |||||||||||||||||||||
| Wireless specifications | ||||||||||||||||||||||
| 2.4 GHz TX/RX |
|
|||||||||||||||||||||
| 5 GHz TX/RX |
|
|||||||||||||||||||||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
| Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
| Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
| Antenna gain dBi for 2.4 GHz | 6 | |||||||||||||||||||||
| Wireless 2.4 GHz chip model | IPQ-4018 | |||||||||||||||||||||
| Wireless 2.4 GHz generation | Wi-Fi 4 | |||||||||||||||||||||
| WiFi speed | AC1200 | |||||||||||||||||||||
| Wireless 5 GHz Max data rate | 867 Mbit/s | |||||||||||||||||||||
| Wireless 5 GHz number of chains | 2 | |||||||||||||||||||||
| Wireless 5 GHz standards | 802.11a/n/ac | |||||||||||||||||||||
| Antenna gain dBi for 5 GHz | 5.5 | |||||||||||||||||||||
| Wireless 5 GHz chip model | IPQ-4018 | |||||||||||||||||||||
| Wireless 5 GHz generation | Wi-Fi 5 | |||||||||||||||||||||
cAP XL ac
- Brand: Mikrotik
- Product Code: RBcAPGi-5acD2nD-XL
| Qty | 1 | 2 | 5 | 10 | 20 |
|---|---|---|---|---|---|
| Inc. | $173.00 | $159.16 | $152.24 | $147.05 | $143.59 |
| Ex. | $157.27 | $144.69 | $138.40 | $133.68 | $130.54 |
| Availability: | No/Low Stock! |
| Further units due: | 2025-11-16 |
What does this info mean?
Related Products
cAP ac
Features dual gigabit ethernet interfaces for PoE pass through! The cAP ac is a very capable a..
$147.00 Ex Tax: $133.64
cAP Lite
Low cost and high performance in one small package! The cAP lite is a tiny 2.4GHz AP ideal for..
$51.00 Ex Tax: $46.36
cAP ax
The dual band WiFi6 AP we've all been waiting for! NOTE: This product ships with RouterOSv7 instal..
$230.00 Ex Tax: $209.09
cAP LTE12 ax
When it comes to providing reliable wireless connectivity in busy business environments, you need a ..
$388.00 Ex Tax: $352.73
Tags: 5ghz, 802.11ac, n, dual chain, 2 chains, dual, 2ghz, wireless, cAPGi, 802.11n, RBcAPGi, ap, mikrotik, wifi, RB, xl, cap, ac, RBcAPGi-5acD2nD-XL







