Chateau 5G R17 ax
Chateau 5G ax R17 may look familiar – the sleek design, the mighty dual-band Wi-Fi 6 coverage, and all theimpressive RouterOS v7 features. But under the hood, everything’s been pushed further.
Now powered by 5G Release 17 cutting-edge modem, Chateau takes full advantage of the latest mobiletechnologies, including advanced carrier aggregation combinations. That means faster downlink speeds,increased signal stability and responsiveness, even in regions where the mobile tower is far away.Wherever you are, Chateau finds the signal sweet spot.
Your network, your rules: eSIM or microSIM
Chateau has a true embedded SIM (eSIM) built right in, fully compatible with:
• MikroTik Connectivity
(pre-activated data plans)
• Third-party eSIMs
(Mobile operator eSIM profiles)
• Multiple eSIM profiles
(easily added, switched, or stored)
With four powerful built-in LTE/5G antennas and two external dual-chain Wi-Fi 6 antennas, Chateau gives you great performance for download and upload even in a busy, crowded environment:
• Smart aggregation with wide regional FDD + TDD band support;
• Extra strong signal pickup thanks to 4x4 MIMO;
• Wi-Fi coverage designed for homes of all sizes, including multi-floor setups.
Chateau runs RouterOS v7, MikroTik’s industrial-grade operating system used by ISPs and sysadmins around the world – but with a simple user-friendly interface that anyone can learn to use. And if you’re not sure about diving deep into the world of networking – no worries, we also have iOS/Android app for even easier installation!
Set up a secure VPN. Optimize streaming. Limit bandwidth. Create VLANs. Block sites. Send SMS alerts whenusage peaks. All without subscriptions or paywalls.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
| Specifications | |
| Product code | S53UG+5HaxD2HaxD-TC&RG650E-EU |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | 864-1800 MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| IPsec hardware acceleration | Yes |
| Tested ambient temperature | -40°C to 70°C |
| Powering | |
| Number of DC inputs | 1 (DC jack) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 27 W |
| Max power consumption without attachments | 18 W |
| Cooling type | Passive |
| Ethernet | |
| 10/100/1000 Ethernet ports | 4 |
| Number of 2.5G Ethernet ports | 1 |
| Peripherals | |
| Number of SIM slots | 1 Modem (Micro SIM) |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1.5 |
| Certification & Approvals | |
| Certification | CE, EAC, ROHS |
| IP | 20 |
| Mobile | |
| 3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) |
| MIMO DL | 4x4 |
| LTE Category | 20 (2.0 Gbps Downlink, 211 Mbps Uplink) |
| MIMO UL | 1x1 (5G SA MIMO UL 2x2) |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 32 (1500 MHz) |
| LTE TDD bands | 38 (2600MHz) / 41 (2500MHz) / 42 (3500MHz) / 40 (2300MHz) / 43 (3700MHz) |
| 5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 26 (850 MHz) / 28 (700 MHz) / 67 (700 MHz) / 75 (1500 MHz) / 76 (1500 MHz) |
| TAC | 86896506 |
| 5G NSA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) |
| 5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 26 (850 MHz) / 28 (700 MHz) / 67 (700 MHz) / 75 (1500 MHz) / 76 (1500 MHz) |
| 5G SA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) |
| Other | |
| CPU temperature monitor | Yes |
| Mode button | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| eSIM | Yes |
| Wireless specifications | |
| 2.4 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 2.4 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 1MBit/s </td> <td> 23 </td> <td> -100 </td> </tr> <tr> <td> 11MBit/s </td> <td> 23 </td> <td> -94 </td> </tr> <tr> <td> 6MBit/s </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> 54MBit/s </td> <td> 21 </td> <td> -80 </td> </tr> <tr> <td> MCS0 </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 20 </td> <td> -75 </td> </tr> <tr> <td> MCS9 </td> <td> 19 </td> <td> -70 </td> </tr> <tr> <td> MCS11 </td> <td> 17 </td> <td> -67 </td> </tr> </table> |
| 5 GHz TX/RX | <table class="table product-table"> <thead> <tr> <th> 5 GHz </th> <th> Transmit (dBm) </th> <th> Receive Sensitivity </th> </tr> </thead> <tr> <td> 6MBit/s </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> 54MBit/s </td> <td> 21 </td> <td> -80 </td> </tr> <tr> <td> MCS0 </td> <td> 24 </td> <td> -96 </td> </tr> <tr> <td> MCS7 </td> <td> 20 </td> <td> -75 </td> </tr> <tr> <td> MCS9 </td> <td> 19 </td> <td> -70 </td> </tr> <tr> <td> MCS11 </td> <td> 17 </td> <td> -67 </td> </tr> </table> |
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 3 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 6 |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
Chateau 5G R17 ax
- Brand: Mikrotik
- Product Code: S53UG+5HaxD2HaxD-TC&RG650E-EU
| Qty | 1 | 2 | 5 | 10 | 20 |
|---|---|---|---|---|---|
| Inc. | $609.00 | $560.29 | $535.92 | $517.65 | $515.55 |
| Ex. | $553.64 | $509.35 | $487.20 | $470.59 | $468.68 |
| Availability: | In Stock Now! |
| Further units due: | 2026-01-16 |
What does this info mean?
Related Products
Chateau LTE12
NOTICE - END OF LIFE PRODUCT! Product remains available only while current and expected arriving sto..
$399.00 Ex Tax: $362.73
Chateau 5G R16
IMPORTANT NOTICE: The entire RB2011 series production has been permanently removed from production -..
$815.00 Ex Tax: $740.91
Tags: S53UG+5HaxD2HaxD-TC&RG650E-EU, Chateau, Chateau5G, Chateau5Gax, Chateau5GR17ax, ESIM





