Chateau LTE18 ax
The Chateau LTE18 ax - a WiFi6 AP unlike any other!
NOTE: This product ships with RouterOSv7 installed and can NOT be downgraded to run routerOSv6.
On the surface, the new Chateau is very similar to the previous models. MikroTik had a fantastic LTE18 launch with their partners at LMT – the leading mobile operator in Latvia. The Chateau replaced the usual brands – and the client satisfaction skyrocketed. Most users appreciated better speed and stability, as well as the abundance of useful RouterOS features and general flexibility. And don’t forget the elegant look that fits right in anywhere – from traditional homes and luxury residences to modern office and corporate environments.
The next obvious step in the Chateau series was perfecting the wireless capabilities. With the Generation6 802.11ax wireless standard and Wave 2 support , Chateau LTE18 ax can deliver unprecedented speed. If we compare it to the previous generation, we’re looking at up to 40% higher speed in the 5 GHz and up to 90% higher speed in the 2.4 GHz spectrum! MikroTik have made massive improvements to the wireless radio and antennas. Chateau LTE18 ax supports MIMO 4x4 on LTE . There are 4 built-in LTE antennas and 2 optional external network antennas for exceptional coverage in your whole home!
With speeds like that, the ports also had to rise to the occasion. The new model has kept the four Gigabit Ethernet ports and added a 2.5 Gigabit Ethernet port on top. And let’s not forget the USB which can be handy for storage purposes.
The modern quad-core CPU running at 1.8 GHz combined with a solid GB of RAM packs a hefty punch when it comes to heavy operations like complex firewall rules, IPsec hardware encryption, using more threads or experimenting with advanced RouterOS features . And with the addition of WPA3 advanced encryption support, you’re safer than ever before.
Jack of all trades... master of many!
The Chateau is a remarkable choice for any mobile operator. It can be customized with a variety of labels or printed branding. And operators can use the TR-069 technology to create custom remote client management options , such as router configuration via the same web-page clients are using to pay the mobile bill. Advanced users, seasoned sysadmins, and networking enthusiasts can take advantage of the astounding depth of RouterOS. And the non-tech households can skip all that, using a simple, straightforward web-page instead. Now is the time for great networking without compromises. Secure remote work options and a blazing fast Internet connection are no longer a luxury. They are a necessity. And Chateau is the solution.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
Specifications | ||||||||||||||||||||||||||||
Product code | S53UG+5HaxD2HaxD-TC&EG18-EA | |||||||||||||||||||||||||||
Architecture | ARM 64bit | |||||||||||||||||||||||||||
CPU | IPQ-6010 | |||||||||||||||||||||||||||
CPU core count | 4 | |||||||||||||||||||||||||||
CPU nominal frequency | auto (864 -1800) MHz | |||||||||||||||||||||||||||
Switch chip model | IPQ-6010 | |||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||||
Operating System | RouterOS v7 | |||||||||||||||||||||||||||
Size of RAM | 1 GB | |||||||||||||||||||||||||||
Storage size | 128 MB | |||||||||||||||||||||||||||
Storage type | NAND | |||||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||||
IPsec hardware acceleration | Yes | |||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 65°C | |||||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||||
Number of DC inputs | 1 (DC jack) | |||||||||||||||||||||||||||
DC jack input Voltage | 12-28 V | |||||||||||||||||||||||||||
Max power consumption | 19 W | |||||||||||||||||||||||||||
Max power consumption without attachments | 16 W | |||||||||||||||||||||||||||
Cooling type | Passive | |||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 4 | |||||||||||||||||||||||||||
Number of 2.5G Ethernet ports | 1 | |||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||
Number of SIM slots | 1 Modem (Micro SIM) | |||||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||||||||
Certification & Approvals | ||||||||||||||||||||||||||||
Certification | CE, EAC, ROHS | |||||||||||||||||||||||||||
IP | 20 | |||||||||||||||||||||||||||
Mobile | ||||||||||||||||||||||||||||
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) | |||||||||||||||||||||||||||
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||||||||
MIMO DL | 4x4 | |||||||||||||||||||||||||||
LTE Category | 18 (1.2Gbps Downlink, 150Mbps Uplink) | |||||||||||||||||||||||||||
MIMO UL | 1x1 | |||||||||||||||||||||||||||
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) | |||||||||||||||||||||||||||
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) | |||||||||||||||||||||||||||
TAC | 86981604 | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Mode button | Yes | |||||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||||
Wireless specifications | ||||||||||||||||||||||||||||
2.4 GHz TX/RX |
|
|||||||||||||||||||||||||||
5 GHz TX/RX |
|
|||||||||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 574 Mbit/s | |||||||||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n/ax | |||||||||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 3 | |||||||||||||||||||||||||||
Wireless 2.4 GHz chip model | QCN-5022 | |||||||||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 6 | |||||||||||||||||||||||||||
Wireless 5 GHz Max data rate | 1200 Mbit/s | |||||||||||||||||||||||||||
Wireless 5 GHz number of chains | 2 | |||||||||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac/ax | |||||||||||||||||||||||||||
Antenna gain dBi for 5 GHz | 6 | |||||||||||||||||||||||||||
Wireless 5 GHz chip model | QCN-5052 | |||||||||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 6 |
Chateau LTE18 ax
- Brand: Mikrotik
- Product Code: S53UG+5HaxD2HaxD-TC&EG18-EA
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $526.00 | $473.40 | $457.62 | $441.84 |
Ex. | $478.18 | $430.36 | $416.02 | $401.67 |
Availability: | In Stock Now! |
Further units due: | 2024-12-23 |
What does this info mean?
Related Products
Tags: 5ghz, band 28, ax, chateau, EG18-EA, 2 chains, dual, b28, 2ghz, wi-fi 6, 28, plus, high gain, 2.5g, S53, ap, wifi, 2.5gb, wi-fi6, wifi6, wifi 6, lte18, dual chain, usb, modem, wireless, lte, mikrotik, 802.11ax, gigabit, 2.5, cat18, S53UG+5HaxD2HaxD-TC&EG18-EA