DISC Lite5 ac
DISC Lite5 ac
The DISC is a low cost high gain 5 GHz CPE. We have improved antenna design, added Gigabit Ethernet port and 802.11a/n/ac support to achieve even more speed on longer distances.
DISC Lite5 ac is equipped with 21 dBi dual chain antenna, 802.11a/n/ac integrated wireless, 716 MHz CPU, 256 MB RAM, 1x Gigabit Ethernet port and RouterOS Level 3 license. It comes complete with a power supply, Gigabit PoE injector and a mounting ring. The device is also compatible with our SXT mounting systems, including the quickMOUNT pro series.
The RouterOS Level 3 allows to use the DISC Lite5 ac as a CPE or for 5 GHz Point-to-Point links.
Product specifications:
Details | |
---|---|
Product code | RBDiscG-5acD |
CPU nominal frequency | 716MHz |
CPU core count | 4 |
Size of RAM | 256MB |
10/100 Ethernet ports | 1 |
Wireless chip model | IPQ-4018 |
Wireless standards | 802.11a/n/ac |
Supported input voltage | 11 V - 30 V |
PoE in | Yes |
Dimensions | ? 265mm, height: 80mm |
Operating System | RouterOS |
Tested ambient temperature | -40°C .. +70°C |
License level | 3 |
Antenna gain dBi | 21 |
Antenna Beam Width | 12° |
CPU | AR9344 |
Max Power consumption | 6W |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16MB |
General | |||||||||||||||||||||||
Name | DISC Lite5 ac | ||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||
Dimensions | ⌀ 265mm, height: 80mm | ||||||||||||||||||||||
FAN count | Passive | ||||||||||||||||||||||
IP | IP54 | ||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | ||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||
Can be used outdoors | Yes | ||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||||||
OS | |||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||
RouterOS license | 3 | ||||||||||||||||||||||
CPU | |||||||||||||||||||||||
Architecture | ARM 32bit | ||||||||||||||||||||||
CPU | IPQ-4018 | ||||||||||||||||||||||
CPU core count | 4 | ||||||||||||||||||||||
CPU nominal frequency | 716 MHz | ||||||||||||||||||||||
CPU Threads count | 4 | ||||||||||||||||||||||
Board | |||||||||||||||||||||||
Size of RAM | 256 MB | ||||||||||||||||||||||
Storage size | 16 MB | ||||||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||||||
Powering | |||||||||||||||||||||||
Max power consumption | 7 W | ||||||||||||||||||||||
Number of DC inputs | 1 | ||||||||||||||||||||||
PoE | |||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||
PoE in input Voltage | 10-30 V | ||||||||||||||||||||||
Wireless | |||||||||||||||||||||||
802.11n | Yes | ||||||||||||||||||||||
Antenna gain | 21 | ||||||||||||||||||||||
TX power |
|
||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless 1 Max data rate | 867 Mbit/s | ||||||||||||||||||||||
Wireless 1 Number of chains | 2 | ||||||||||||||||||||||
Wireless 1 band | 5 GHz | ||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless chip model | IPQ-4018 | ||||||||||||||||||||||
Wireless standards | 802.11a/n/ac | ||||||||||||||||||||||
802.11a | Yes | ||||||||||||||||||||||
AC speed | AC900 |
DISC Lite5 ac
- Brand: Mikrotik
- Product Code: RBDiscG-5acD
Qty | 1 | 4 | 8 | 16 |
---|---|---|---|---|
Inc. | $135.00 | $121.50 | $117.45 | $114.75 |
Ex. | $122.73 | $110.45 | $106.77 | $104.32 |
Availability: | In Stock Now! |
Further units due: | 2023-04-21 |
What does this info mean?
Tags: 5ghz, 802.11ac, wireless, DiscG, dual chain, ap, mikrotik, wifi, RB, disc, 2 chains, dual, lite5, ac, RBDiscG