RB912R-2nD-LTm&R11e-LTE: LtAP-mini with LTE antennas, 2 SIM slots, GPS, LTE Modem included
Designed for mobile applications including vehicle connectivity!
R11e-LTE modem included!
The LtAP mini is a small waterproof wireless access point with integrated LTE antennas and LTE Modem included and factory installed in the internal miniPCI-e slot.
The LtAP mini also has one 10/100 Ethernet LAN port for your wired devices. The RS232 serial port gives you console access for debugging. The unit has several powering options: 9-30 V PoE-in by Ethernet port, DC jack and microUSB.
LtAP mini has a special enclosure with with a wall mounting kit, two SIM slots to alternate between cellular providers, and integrated GPS support, making this a perfect device for use in moving vehicles like cars, buses or trains. Use the built in GPS module to track the location of your vehicle in real time, we have even provided a simple tracking application example in the RouterOS documentation, to help you start development of your platform. External GPS antenna is available for ordering separately (not included).
Product specifications:
Details | |
---|---|
Product code | RB912R-2nD-LTm |
CPU | 650 MHz QCA9531 |
Size of RAM | 64MB |
CPU core count | 1 |
Size of RAM | 64MB |
Architecture | mips-be |
10/100 Ethernet ports | 1 |
Wireless | QCA9531 |
Wireless Standards | dual chain 2GHz 802.11b/g/n |
MiniPCI-e slots | 1 with 2x Mini-SIM |
USB port |
1 x micro-USB type AB |
Power input | 5V USB input, 10-57v 802.3af/at PoE, DC Jack 8-30v |
Serial port | RS232 |
Dimensions | 113x89x28mm |
Operating System | RouterOS |
Operating temperature range | -40C to +70C tested |
License level | Level 4 (AP) |
GPS | Built-in MT3337V, with u.FL RF connector (external antenna required) |
ltAP ships with AU power supply and GPoE adapter included!
General | ||||||||||||||||||||||||||
Name | LtAP mini LTE kit | |||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||
Certification | CE, FCC, IC, E-MARK, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | 139 x 77 x 28,5 mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||
Mode button | Yes | |||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||||||
Serial port | RS232 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | QCA9531 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||
MiniPCI-e slots | 1 | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
DC jack input Voltage | 8-30 V | |||||||||||||||||||||||||
Max power consumption | 9 W | |||||||||||||||||||||||||
Number of DC inputs | 3 | |||||||||||||||||||||||||
MicroUSB input Voltage | 5-5 V | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | 802.3af/at | |||||||||||||||||||||||||
PoE in input Voltage | 12-57 V | |||||||||||||||||||||||||
USB | ||||||||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||
USB slot type | microUSB type AB | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 1.5 | |||||||||||||||||||||||||
Antenna header count | 1 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | QCA9531 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n | |||||||||||||||||||||||||
SIM | ||||||||||||||||||||||||||
SIM purpose | Modem | |||||||||||||||||||||||||
Number of SIM slots | 2 | |||||||||||||||||||||||||
SIM slot type | Mini SIM | |||||||||||||||||||||||||
LTE | ||||||||||||||||||||||||||
2G Category | Class12 | |||||||||||||||||||||||||
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||||||
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | |||||||||||||||||||||||||
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) | |||||||||||||||||||||||||
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | |||||||||||||||||||||||||
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) | |||||||||||||||||||||||||
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
RB912R-2nD-LTm&R11e-LTE: LtAP-mini with LTE antennas, 2 SIM slots, GPS, LTE Modem included
- Brand: Mikrotik
- Product Code: RB912R-2nD-LTm&R11e-LTE
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $252.00 | $226.80 | $219.24 | $214.20 |
Ex. | $229.09 | $206.18 | $199.31 | $194.73 |
Availability: | No/Low Stock! |
Further units due: | 2022-08-08 |
What does this info mean?