mANTBox ax 15s
Managing outdoor wireless network has never been easier: mANTBox ax 15s can provide unparalleled wireless point-to-multipoint connectivity for a vast variety of devices over a distance of 20 kilometers!
A potent combination of modern dual-core ARM CPUs, our latest 802.11ax Wi-Fi 6 dual-band radios and powerful built-in sector antennas will take your signal stability, speed, and responsiveness to the next level! There’s a Gigabit Ethernet port with PoE-in and an SFP port with 2.5 Gigabit support for extra fast fiber uplinks.
Upgrading your setup to Wi-Fi 6 offers multiple benefits:
Speed : we’ve seen up to 40% higher speed in the 5 GHz spectrum and up to 90% higher speed in the 2.4 GHz spectrum.
Security : WPA3 encryption and management frame protection prevent all sorts of attacks, like bruteforcing and WPA2 handshakecapture deauthentication attacks
Reliability : seamless fast transition (roaming) enables smooth, non-stop signal when you have to switch between access points. Also, Wi-Fi 6 ensures a fair traffic distribution if the connection is shared by a large number of users.
Energy efficiency : features like Target Wake Time reduce power consumption in the long run. Better for your wallet and the planet!
mANTBox package includes everything you need: a Gigabit PoE injector, a power supply, a hose clamp and a fastening set, and the MikroTik quickMOUNT pro. This advanced wall mount adapter allows turning antenna within 140° both horizontally and vertically. With the quickMOUNT pro it is possible to perfectly set antenna alignment using an integrated graduated scale.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
Specifications | ||||||||||||||||||||||||||||
Product code | L22UGS-5HaxD2HaxD-15S | |||||||||||||||||||||||||||
Architecture | ARM 64bit | |||||||||||||||||||||||||||
CPU | IPQ-5010 | |||||||||||||||||||||||||||
CPU core count | 2 | |||||||||||||||||||||||||||
CPU nominal frequency | 800 MHz | |||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||||
Operating System | RouterOS v7 | |||||||||||||||||||||||||||
Size of RAM | 256 MB | |||||||||||||||||||||||||||
Storage size | 128 MB | |||||||||||||||||||||||||||
Storage type | NAND | |||||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||||
Number of DC inputs | 2 (DC jack, PoE-IN) | |||||||||||||||||||||||||||
DC jack input Voltage | 12-28 V | |||||||||||||||||||||||||||
Max power consumption | 21 W | |||||||||||||||||||||||||||
Max power consumption without attachments | 11 W | |||||||||||||||||||||||||||
Cooling type | Passive | |||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||||
PoE in input Voltage | 18-28 V | |||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | |||||||||||||||||||||||||||
Fiber | ||||||||||||||||||||||||||||
SFP ports | 1 (2.5G supported) | |||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||||||||
Max USB current (A) | 1.5 | |||||||||||||||||||||||||||
Certification & Approvals | ||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||
IP | 55 | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||||
Beeper | Yes | |||||||||||||||||||||||||||
Wireless specifications | ||||||||||||||||||||||||||||
2.4 GHz TX/RX |
|
|||||||||||||||||||||||||||
5 GHz TX/RX |
|
|||||||||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 574 Mbit/s | |||||||||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n/ax | |||||||||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 12 | |||||||||||||||||||||||||||
Wireless 2.4 GHz chip model | IPQ-5010 | |||||||||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 6 | |||||||||||||||||||||||||||
Wireless 5 GHz Max data rate | 2400 Mbit/s | |||||||||||||||||||||||||||
Wireless 5 GHz number of chains | 2 | |||||||||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac/ax | |||||||||||||||||||||||||||
Antenna gain dBi for 5 GHz | 15 | |||||||||||||||||||||||||||
Wireless 5 GHz chip model | QCN-6102 | |||||||||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 6 |
mANTBox ax 15s
- Brand: Mikrotik
- Product Code: L22UGS-5HaxD2HaxD-15S
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $318.00 | $276.66 | $267.12 | $260.76 |
Ex. | $289.09 | $251.51 | $242.84 | $237.05 |
Availability: | In Stock Now! |
Further units due: | 2024-12-05 |
What does this info mean?
Related Products
Tags: L22UGS-5HaxD2HaxD-15S, L22UGS, 5HaxD2HaxD, 15S, L22, mANTBox ax 15s, mANTBox, ax, mANT