RB4011iGS+5HacQ2HnD-IN
The new RB4011 "muscle router" series has arrived!
NOTE: This product ships with RouterOSv7 installed and can NOT be downgraded to run routerOSv6.
Amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+5HacQ2HnD-IN (WiFi model) is dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For legacy devices, the unit also has a dual chain 2GHz wireless card installed in miniPCI-e slot.
| Specifications | ||||||||||||||||||||||
| Product code | RB4011iGS+5HacQ2HnD-IN | |||||||||||||||||||||
| Architecture | ARM 32bit | |||||||||||||||||||||
| CPU | AL21400 | |||||||||||||||||||||
| CPU core count | 4 | |||||||||||||||||||||
| CPU nominal frequency | auto (533 - 1900) MHz | |||||||||||||||||||||
| Switch chip model | RTL8367SB | |||||||||||||||||||||
| Dimensions | 228 x 120 x 30 mm | |||||||||||||||||||||
| RouterOS license | 5 | |||||||||||||||||||||
| Operating System | RouterOS v7 | |||||||||||||||||||||
| Size of RAM | 1 GB | |||||||||||||||||||||
| Storage size | 512 MB | |||||||||||||||||||||
| Storage type | NAND | |||||||||||||||||||||
| MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||
| IPsec hardware acceleration | Yes | |||||||||||||||||||||
| Tested ambient temperature | -40°C to 45°C | |||||||||||||||||||||
| Powering | ||||||||||||||||||||||
| Number of DC inputs | 2 (DC jack, PoE-IN) | |||||||||||||||||||||
| DC jack input Voltage | 12-57 V | |||||||||||||||||||||
| Max power consumption | 44 W | |||||||||||||||||||||
| Max power consumption without attachments | 23 W | |||||||||||||||||||||
| Cooling type | Passive | |||||||||||||||||||||
| PoE in | Passive PoE | |||||||||||||||||||||
| PoE in input Voltage | 18-57 V | |||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||
| 10/100/1000 Ethernet ports | 10 | |||||||||||||||||||||
| Fiber | ||||||||||||||||||||||
| SFP+ ports | 1 | |||||||||||||||||||||
| Peripherals | ||||||||||||||||||||||
| Serial console port | RJ45 | |||||||||||||||||||||
| MiniPCI-e slots | 1 | |||||||||||||||||||||
| Certification & Approvals | ||||||||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||
| IP | IP20 | |||||||||||||||||||||
| PoE-out | ||||||||||||||||||||||
| PoE-out ports | Ether10 | |||||||||||||||||||||
| PoE out | Passive PoE up to 57V | |||||||||||||||||||||
| Max out per port output (input 18-30 V) | 600 mA | |||||||||||||||||||||
| Max out per port output (input 30-57 V) | 420 mA | |||||||||||||||||||||
| Max total out (A) | 600 mA | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| PCB temperature monitor | Yes | |||||||||||||||||||||
| Voltage Monitor | Yes | |||||||||||||||||||||
| Wireless specifications | ||||||||||||||||||||||
| 2.4 GHz TX/RX |
|
|||||||||||||||||||||
| 5 GHz TX/RX |
|
|||||||||||||||||||||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
| Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
| Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
| Antenna gain dBi for 2.4 GHz | 3 | |||||||||||||||||||||
| Wireless 2.4 GHz chip model | R11e-2HnD | |||||||||||||||||||||
| Wireless 2.4 GHz generation | Wi-Fi 4 | |||||||||||||||||||||
| WiFi speed | AC2000 | |||||||||||||||||||||
| Wireless 5 GHz Max data rate | 1733 Mbit/s | |||||||||||||||||||||
| Wireless 5 GHz number of chains | 4 | |||||||||||||||||||||
| Wireless 5 GHz standards | 802.11a/n/ac | |||||||||||||||||||||
| Antenna gain dBi for 5 GHz | 3 | |||||||||||||||||||||
| Wireless 5 GHz chip model | QCA9984 | |||||||||||||||||||||
| Wireless 5 GHz generation | Wi-Fi 5 | |||||||||||||||||||||
RB4011iGS+5HacQ2HnD-IN
- Brand: Mikrotik
- Product Code: RB4011iGS+5HacQ2HnD-IN
| Qty | 1 | 2 | 5 | 10 | 20 |
|---|---|---|---|---|---|
| Inc. | $475.00 | $437.22 | $418.33 | $404.16 | $394.89 |
| Ex. | $431.82 | $397.47 | $380.30 | $367.42 | $358.99 |
| Availability: | In Stock Now! |
| Further units due: | 2025-11-16 |
What does this info mean?
Related Products
RB4011iGS+RM
The new RB4011 "muscle router" series has arrived! NOTE: This product ships with RouterOSv7 install..
$374.00 Ex Tax: $340.00
K-65 Rack mount kit for RB4011 series
K-65: Replacement rack mounting kit This kit suits RB4011 models, including: RB4011iGS+5HacQ2Hn..
$9.00 Ex Tax: $8.18
RB4011 wall mount kit
A simple solution for mounting the RB4011 in public locations to avoid accidental unplugging of cabl..
$20.00 Ex Tax: $18.18
Tags: 5ghz, band, 802.11ac, RB4011, n, 10gb, core, quad, 2 chains, sfp port, 4 chains, dual, cpu, 2ghz, 802.11n, 10g, rb4011igs5hacq2hnd-in, high gain, plus, ap, wifi, cortex, 10, 4, dual chain, quad chain, 4011, wireless, 1gb, sfp, gbe, RB, mikrotik, gigabit, ac, ram, RB4011iGS+5HacQ2HnD-IN







