SXTsq 5 ac
Brand new design for this old favourite!
The SXTsq 5 ac is a compact and lightweight outdoor 5Ghz 802.11ac wireless device with an integrated antenna, perfect for point-to-point links or as a CPE unit. The device includes one 10/100/1000 Mbit Ethernet port to fully utilize speeds that 802.11ac protocol provides.
The SXTsq 5 ac retains a 16 dBi antenna like the SXT 5 ac, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner.
- SXTsq 5 ac supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications | |||||||||||||||||||
Product code | RBSXTsqG-5acD | ||||||||||||||||||
Architecture | ARM 32bit | ||||||||||||||||||
CPU | IPQ-4018 | ||||||||||||||||||
CPU core count | 4 | ||||||||||||||||||
CPU nominal frequency | 716 MHz | ||||||||||||||||||
Dimensions | 129 x 129 x 34 mm | ||||||||||||||||||
RouterOS license | 3 | ||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||
Size of RAM | 256 MB | ||||||||||||||||||
Storage size | 16 MB | ||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | ||||||||||||||||||
IPsec hardware acceleration | Yes | ||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||
Powering | |||||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | ||||||||||||||||||
Max power consumption | 7 W | ||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||
PoE in input Voltage | 10-28 V | ||||||||||||||||||
Ethernet | |||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||
Certification & Approvals | |||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||
IP | IP54 | ||||||||||||||||||
Wireless specifications | |||||||||||||||||||
5 GHz TX/RX |
|
||||||||||||||||||
Wireless 5 GHz Max data rate | 867 Mbit/s | ||||||||||||||||||
Wireless 5 GHz number of chains | 2 | ||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||
Antenna gain dBi for 5 GHz | 16 | ||||||||||||||||||
Wireless 5 GHz chip model | IPQ-4018 | ||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 |
SXTsq 5 ac
- Brand: Mikrotik
- Product Code: RBSXTsqG-5acD
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $115.00 | $100.05 | $96.60 | $94.30 |
Ex. | $104.55 | $90.95 | $87.82 | $85.73 |
Availability: | No/Low Stock! |
Further units due: | 2024-12-05 |
What does this info mean?
Related Products
Tags: 5ghz, 5, 802.11ac, wireless, RBSXTsqG, dual chain, ap, sxtsq, mikrotik, wifi, RB, 2 chains, SXTsqG, dual, ac, RBSXTsqG-5acD