RBwAPR-2nD&R11e-LR9: 2GHz AP with built-in 900MHz LoRa gateway
An out-of-the-box solution to use LoRaWAN gateway, 915-928 MHz!
wAP LoRa9 – an out-of-the-box solution to use LoRaWAN gateway. This kit contains a pre-installed UDP packet forwarder to any public or private LoRa servers and an outdoor weatherproof wireless access point with 2.4 GHz WLAN interface and Ethernet port that could be used as a backend.
This particular wAP form-factor has been tested in many other MikroTik products – it can deliver excellent and stable performance in almost any weather conditions.
You can use the optional internal 2 dBi antenna or attach an external antenna. For extra network coverage we suggest adding MikroTik LoRa Antenna kit. Note: SMA bulkhead is connected by default, please either attach an external antenna or swap over this connection to the internal antenna before using the LoRa functionality.
Operates in 902-928 MHz frequency (used in United States, Canada, Mexico, Australia, Brazil, many countries in Asia etc.)
NOTE: All units sold in Australia by DuxTel have the AU channel lock pack installed, restricting operation to the 915-928 MHz range permitted in Australia so that you can operate the unit in total confidence!
Functional and non-intrusive design, astonishing durability and great value – that is the wAP LoRa9 kit, the long-awaited LoRa solution for LoRa enthusiasts of any level.
Product specifications:
Details | |
---|---|
Product code | RBwAPR-2nD |
CPU | 650 MHz QCA9531 (mips-be) |
CPU Core Count | 1 |
Size of RAM | 64 MB |
Storage | 16MB Flash |
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 0 |
Wireless Chip Model | QCA9531 |
2.4Ghz Antenna Gain | 2dBi |
2.4Ghz Antenna Chains | 2 |
2.4Ghz Antenna Beam Width | 360° |
Number of DC inputs | 3 (Automotive, DC jack, PoE-IN) |
Supported Input Voltage | 9 V - 30 V (Passive PoE with unshielded cable) |
Max Power Consumption | 7W |
Dimensions | 185 x 85 x 30mm |
Operating System | RouterOS L4 |
PCB Tempurature Monitor | yes |
Voltage Monitor | yes |
SIM Slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
General | ||||||||||||||||||||||||||
Name | wAP LR9 kit | |||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||
Certification | FCC, IC, EAC | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
IP | IP54 | |||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -40°C to 60°C | |||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | QCA9531 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||
MiniPCI-e slots | 1 | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
DC jack input Voltage | 9-30 V | |||||||||||||||||||||||||
Max power consumption | 7 W | |||||||||||||||||||||||||
Number of DC inputs | 3 | |||||||||||||||||||||||||
Automotive input Voltage | 9-30 V | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||
PoE in input Voltage | 9-30 V | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 2 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | QCA9531 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n | |||||||||||||||||||||||||
SIM | ||||||||||||||||||||||||||
SIM purpose | Modem | |||||||||||||||||||||||||
Number of SIM slots | 1 | |||||||||||||||||||||||||
SIM slot type | Mini SIM |
RBwAPR-2nD&R11e-LR9: 2GHz AP with built-in 900MHz LoRa gateway
- Brand: Mikrotik
- Product Code: RBwAPR-2nD&R11e-LR9
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $275.00 | $247.50 | $239.25 | $233.75 |
Ex. | $250.00 | $225.00 | $217.50 | $212.50 |
Availability: | In Stock Now! |
What does this info mean?