Wireless Wire Cube
Wireless Wire Cube, pair of preconfigured CubeG-5ac60ad for 60GHz link with 5GHz backup!
If you are managing networks in a large, busy area (like a park or a stadium), then you have probably experienced all kinds of problems – massive interference, signal loss during bad weather, etc. What if we told you that a single device can solve all these problems? The brand new Cube 60G ac is the simple solution you have been looking for!
No need for additional configuration - the 5 GHz backup connection works out-of-the-box! The Cube will take care of your connection at all times.
It can easily cover a distance of 800 meters and reach fiberlike speed. The 60 GHz frequency is unaffected by the crowded wireless spectrum, it offers high speed and capacity. Traditional 60 GHz devices, however, can have limited connectivity during bad weather. But not the Cube 60G ac! It features an automatic 5 GHz backup connection, so you don’t have to worry about any downtime. The ?ube form-factor has been designed with function and durability in mind. And it attracts less unwanted attention due to its size and shape.
Specifications
Details | |
---|---|
Product code | CubeG-5ac60adpair |
Architecture | MIPS-BE |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 650 MHz |
PoE-in | 12-57v |
Ethernet | 10/100/1000 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested Ambient Temperature | -40 to 70° C |
General | |||||||||||||||||||||||
Name | Wireless Wire Cube | ||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||
FAN count | Passive | ||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||
Can be used outdoors | Yes | ||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||||||
OS | |||||||||||||||||||||||
RouterOS license | 3 | ||||||||||||||||||||||
CPU | |||||||||||||||||||||||
Architecture | ARM 32bit | ||||||||||||||||||||||
CPU | IPQ-4019 | ||||||||||||||||||||||
CPU core count | 4 | ||||||||||||||||||||||
CPU nominal frequency | 716 MHz | ||||||||||||||||||||||
CPU Threads count | 4 | ||||||||||||||||||||||
Board | |||||||||||||||||||||||
Size of RAM | 256 MB | ||||||||||||||||||||||
Storage size | 16 MB | ||||||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||||||
Powering | |||||||||||||||||||||||
Max power consumption | 9 W | ||||||||||||||||||||||
Number of DC inputs | 1 | ||||||||||||||||||||||
Max power consumption without attachments | 9 W | ||||||||||||||||||||||
PoE | |||||||||||||||||||||||
PoE in | 802.3af/at | ||||||||||||||||||||||
PoE in input Voltage | 12-57 V | ||||||||||||||||||||||
Wireless | |||||||||||||||||||||||
802.11n | Yes | ||||||||||||||||||||||
Antenna gain | 11.5 | ||||||||||||||||||||||
Antenna header count | 1 | ||||||||||||||||||||||
TX power |
|
||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless 1 Max data rate | 433 Mbit/s | ||||||||||||||||||||||
Wireless 1 Number of chains | 1 | ||||||||||||||||||||||
Wireless 1 band | 5 GHz | ||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 5 | ||||||||||||||||||||||
Wireless chip model | IPQ-4019 | ||||||||||||||||||||||
Wireless standards | 802.11a/n/ac | ||||||||||||||||||||||
802.11a | Yes | ||||||||||||||||||||||
Supported WiGig protocol | 802.11ad |
Wireless Wire Cube
- Brand: Mikrotik
- Product Code: CubeG-5ac60adpair
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $398.00 | $358.20 | $346.26 | $338.31 |
Ex. | $361.82 | $325.64 | $314.78 | $307.55 |
Availability: | No/Low Stock! |
Further units due: | 2022-09-30 |
What does this info mean?