Wireless Wire Cube Pro
Pre-configured as a high capacity point-point link with automatic 5GHz fail-over!
Long gone are the days when you had to rely on cables for speed and stability. 60 GHz solutions offer fiber-like speed and stability - while saving you plenty of time and money on installation and maintenance.
Our latest Cube 60Pro product line is taking the advantages of 60 GHz networking to the next level – with the 802.11ay standard for even higher distances, stability, speed, and convenience.
The Cube 60Pro ac CPE allows you to establish ultra-fast point-to-point connections over distances as far as 1 km. And that’s not all – we have added Channel 5* support, so you can reach even higher distances if necessary. In our tests, the Cube 60Pro ac easily maintained a reliable connection over 2.4 km.
Bridging two locations has never been easier!
pdf brochure
Specifications | |||||||||||||||||||
Product code | CubeG-5ac60aypair | ||||||||||||||||||
Architecture | ARM 32bit | ||||||||||||||||||
CPU | IPQ-4019 | ||||||||||||||||||
CPU core count | 4 | ||||||||||||||||||
CPU nominal frequency | auto (448 - 896) MHz | ||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||
Size of RAM | 256 MB | ||||||||||||||||||
Storage size | 64 MB | ||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | ||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||
Powering | |||||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | ||||||||||||||||||
Max power consumption | 10 W | ||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||
Frequency (Hz) | 47-63 | ||||||||||||||||||
PoE in | 802.3af/at | ||||||||||||||||||
PoE in input Voltage | 18-48 V | ||||||||||||||||||
Ethernet | |||||||||||||||||||
10/100/1000 Ethernet ports | 1 | ||||||||||||||||||
Certification & Approvals | |||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||
Other | |||||||||||||||||||
GNSS standards | GPS | ||||||||||||||||||
Wireless specifications | |||||||||||||||||||
5 GHz TX/RX |
|
||||||||||||||||||
Wireless 5 GHz Max data rate | 433 Mbit/s | ||||||||||||||||||
Wireless 5 GHz number of chains | 1 | ||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||
Antenna gain dBi for 5 GHz | 11.5 | ||||||||||||||||||
Wireless 5 GHz chip model | IPQ-4019 | ||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 |
Wireless Wire Cube Pro
- Brand: Mikrotik
- Product Code: CubeG-5ac60aypair
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $522.00 | $454.14 | $438.48 | $428.04 |
Ex. | $474.55 | $412.85 | $398.62 | $389.13 |
Availability: | No/Low Stock! |
Further units due: | 2024-12-05 |
What does this info mean?
Tags: 5ghz, 802.11ac, pro, single, single chain, CubeG, wire, 60, ay, Cube, wireless, ap, 802.11ay, 60ghz, wifi, mikrotik, gigabit, ac, cube, CubeG-5ac60aypair