KNOT
IoT Gateway for the most versatile and cost-effective setups
The newest addition to the MikroTik IoT product family – KNOT – is a truly universal device with exceptional connectivity options and protocol support. It is an IoT Gateway that uses Narrow Band and CAT-M technology. Because of the low cost, low bandwidth cellular connection, it is supported by countless mobile operators around the globe.
KNOT can monitor onboard GPIOs, convert Modbus protocol to TCP, and even forward Bluetooth packets to TCP/IP network via HTTPS and MQTT.
You can use the KNOT as a TCP bridge from wired Modbus sensors to send readings to a Modbus server. Yes, the KNOT brings wireless connectivity to wired sensors, such as electricity meters and relays.
It could be used as a backup connection for the Ethernet or as a management channel for your network. NB/CAT-M monthly plan is much cheaper than LTE. Why spend extra money on bandwidth you don’t need? For example, you can manage a KNOT-powered vending machine with temperature and liquid sensors with only a few megabytes per day!
KNOT features so many protocol support and connectivity options:
2.4 GHz wireless, Bluetooth, 2x 100 Mbps Ethernet ports with PoE-in and PoE-out, Micro-USB. Maximum convenience at the lowest cost!
With the Bluetooth interface, you can use the KNOT for asset tracking and telemetry based on Bluetooth advertisement packets. KNOT supports any BLE tag that sends advertisement data. iBeacon, Eddystone or any other format.
It has powerful filters for forwarding only relevant packets and ignoring others.
KNOT is a great tool for most outdoor cabinet IoT applications as well. It comes with a DIN rail mount that allows easy integration with all kinds of setups: from agriculture and asset tracking to cold chain monitoring, industrial manufacturing, and so on.
Bring flexible low-cost connectivity to the most remote or tricky areas with the MikroTik KNOT!
Specifications | ||||||||||||||||||||||
Product code | RB924i-2nD-BT5&BG77 | |||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||
CPU | QCA9531 | |||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||
Switch chip model | QCA9531 | |||||||||||||||||||||
Dimensions | 122 x 87 x 26 mm | |||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||
Storage size | 128 MB | |||||||||||||||||||||
Storage type | NAND | |||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||
Powering | ||||||||||||||||||||||
MicroUSB input Voltage | 5 V | |||||||||||||||||||||
Number of DC inputs | 3 (MicroUSB, DC jack, PoE-IN) | |||||||||||||||||||||
DC jack input Voltage | 12-57 V | |||||||||||||||||||||
Max power consumption | 18 W | |||||||||||||||||||||
Max power consumption without attachments | 5 W | |||||||||||||||||||||
Cooling type | Passive | |||||||||||||||||||||
PoE in | 802.3af/at | |||||||||||||||||||||
PoE in input Voltage | 18-57 V | |||||||||||||||||||||
Ethernet | ||||||||||||||||||||||
10/100 Ethernet ports | 2 | |||||||||||||||||||||
Peripherals | ||||||||||||||||||||||
Number of SIM slots | 1 Modem (Nano SIM) | |||||||||||||||||||||
Serial console port | RS485 | |||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||
USB slot type | microUSB type AB | |||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||
Certification & Approvals | ||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||
IP | IP20 | |||||||||||||||||||||
PoE-out | ||||||||||||||||||||||
PoE-out ports | Ether2 | |||||||||||||||||||||
PoE out | Passive PoE up to 57V | |||||||||||||||||||||
Total output power | 12 | |||||||||||||||||||||
Other | ||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||
Bluetooth version | 5.2 | |||||||||||||||||||||
Bluetooth RF connector type | uUFL | |||||||||||||||||||||
Wireless specifications | ||||||||||||||||||||||
2.4 GHz TX/RX |
|
|||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 1.5 | |||||||||||||||||||||
Wireless 2.4 GHz chip model | QCA9531 | |||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 |
KNOT
- Brand: Mikrotik
- Product Code: RB924i-2nD-BT5&BG77
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $176.00 | $158.40 | $153.12 | $147.84 |
Ex. | $160.00 | $144.00 | $139.20 | $134.40 |
Availability: | In Stock Now! |
Further units due: | 2024-12-23 |
What does this info mean?
Related Products
Tags: knot, wireless, 802.11n, n, dual chain, ap, wifi, mikrotik, 2 chains, RB, dual, RB924, 2ghz, 924, RB924i-2nD-BT5&BG77