LHG 2
Innovative lightweight dish antenna with integrated 2.4GHz 802.11n radio
The Light Head Grid (LHG) is a compact and light 2GHz 802.11 b/g/n wireless device with an integrated dual polarization 18 dBi grid antenna at a revolutionary price. It is perfect for point to point links or for use as a CPE at longer distances and supports Nv2 TDMA protocol.
The grid design ensures protection against wind, and the fact that the antenna element is built into the wireless unit means no loss on cables.
Product specifications:
Details | |
---|---|
Product code | RBLHG-2nD |
CPU nominal frequency | 650 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
Wireless standards | 802.11b/g/n |
Wireless chip model | AR9344 |
PoE in | Yes |
Supported input voltage | 11 V - 30 V |
Dimensions | Ø 391 x 222 mm; package 450 x 450 x 145 mm |
Operating System | RouterOS |
Operating temperature range | -40 to 70° C |
License level | 3 |
Antenna gain DBI | 24.5 |
CPU | AR9344 |
Max Power consumption | 6W |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
Wireless specifications:
2.4 GHz | ||
---|---|---|
TX | RX | |
1MBit/s | 26 | -100 |
11MBit/s | 26 | -93 |
6MBit/s | 28 | -94 |
54MBit/s | 24 | -78 |
MCS0 | 28 | -94 |
MCS7 | 23 | -75 |

General | ||||||||||||||||||||||||||
Name | LHG 2 | |||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||
Dimensions | Ø 391 x 222 mm | |||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||
Can be used outdoors | Yes | |||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | |||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||
RouterOS license | 3 | |||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||
CPU | QCA9533 | |||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||
Max power consumption | 5 W | |||||||||||||||||||||||||
Number of DC inputs | 1 | |||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||
PoE in input Voltage | 10-30 V | |||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||
Antenna gain | 18 | |||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||
Wireless chip model | QCA9533 | |||||||||||||||||||||||||
Wireless standards | 802.11b/g/n |
LHG 2
- Brand: Mikrotik
- Product Code: RBLHG-2nD
Pricing
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $161.00 | $150.40 | $147.22 | $145.10 |
Ex. | $146.36 | $136.73 | $133.84 | $131.91 |
Availability: | In Stock Now! |
What does this info mean?
Tags: wireless, lhg, 2, 2g, 2ghz, mikrotik, wifi, 2 chains, dual, dual chain, 802.11n, ap, RB, n, lite