hAP ac lite TC
Tower Case version of the popular ac-Lite router!
The hAP ac lite is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4GHz and 5GHz frequencies at the same time.
We also stock the Desktop model of this router - HERE.
The device is very small and will look good in any home or office, wall mounting anchor holes are provided.
The hAP ac lite can be powered from the power jack and included power adapter or with passive PoE from a PoE injector. Unit provides PoE output function for port 5 - it can power other PoE capable devices with the same voltage as applied to the unit with aximum load of 500mA on that port.
The hAP ac lite is preconfigured, so all you need to do, is plug in the internet cable, the power, and start using the internet by connecting to the MikroTik network.
Features at a glance:
• Dual chain wireless 2.4GHz
• Single chain wireless 5GHz
• 650MHz CPU
• 64MB of RAM
• Five x 10/100Mbps Ethernet ports
• Passive PoE output on port 5
• USB port for 3G/4G modem
Product specifications:
Details | |
---|---|
Product code | RB952Ui-5ac2nD-TC (International) |
CPU | single core QCA9531 |
CPU nominal frequency | 650MHz |
Size of RAM | 64MB |
Storage size | 16MB Flash |
10/100 Ethernet ports | 5 |
Wireless bands | 2.4 GHz radio, 5 GHz radio |
Operating Bands | 2412 - 2484 MHz, 5150 - 5875 MHz |
Protocols | 802.11b/g/n 802.11a/n/ac |
Wireless Chains | 2Ghz dual chain, 5GHz, single chain |
Antenna gain | 2GHz 1.5dBi, 5GHz 2dBi |
Wireless chip model | QCA9887 QCA9531 |
Antenna Beam Width | 360° |
PoE in | Yes |
PoE out | Yes |
Supported input voltage | 8 V - 30 V (Jack or Passive PoE) |
Extras | USB 2.0 Type A full size port, 1 A |
Dimensions | 119 x 98 x 34mm |
Softare, License level | RouterOS, L4 |
Max Power consumption | 8W |
Check product brochure for wireless specifications!
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | hAP ac lite TC | |||||||||||||||||||||||||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 34 x 119 x 98mm | |||||||||||||||||||||||||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||||||||||||||||||||||||
IP | IP20 | |||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 100'000 hours at 25C | |||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -30°C to 70°C | |||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||
10/100 Ethernet ports | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | QCA9531 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 64 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||||||||||||||||||||||||
DC jack input Voltage | 10-28 V | |||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 20 W | |||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption without attachments | 8 W | |||||||||||||||||||||||||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 10-28 V | |||||||||||||||||||||||||||||||||||||||||||||||
Max out per port output (input < 30 V) | 500 mA | |||||||||||||||||||||||||||||||||||||||||||||||
Max total out (A) | 500 mA | |||||||||||||||||||||||||||||||||||||||||||||||
PoE out | Passive PoE | |||||||||||||||||||||||||||||||||||||||||||||||
PoE-out ports | Ether5 | |||||||||||||||||||||||||||||||||||||||||||||||
USB | ||||||||||||||||||||||||||||||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Max data rate | 300 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Number of chains | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless chip model | QCA9531 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless standards | 802.11b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||
802.11a | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
AC speed | AC750 | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for Wireless 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 Max data rate | 433 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 Number of chains | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 band | 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless secondary chip model | QCA9887 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless secondary standards | 802.11a/n/ac |
hAP ac lite TC
- Brand: Mikrotik
- Product Code: RB952Ui-5ac2nD-TC
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $102.00 | $91.80 | $88.74 | $86.70 |
Ex. | $92.73 | $83.45 | $80.67 | $78.82 |
Availability: | In Stock Now! |
What does this info mean?
Tags: 5ghz, 952, 802.11ac, n, dual chain, single, hap, 2 chains, single chain, usb, dual, RB952, 2ghz, wireless, 802.11n, ap, lite, wifi, mikrotik, RB, ac