hAP ac
Dual band, High Performance Triple-Chain Desktop Wireless has SFP cage, USB port and PoE out.
The hAP ac is our most universal home or office wireless device. It is a dual band device with Gigabit ports that allow the full advantages of 802.11ac technology speed, while maintaining compatibility with legacy devices in 2GHz 802.11 b/g/n and 5GHz a/nmodes.
The omnidirectional antennas allow to mount the hAP ac in any location, and the high power transmitter will ensure good coverage for the mobile devices in your home, office or public location.
• Triple-chain wireless 2.4 GHz
• Triple-chain wireless 5 GHz
• 720 MHz CPU
• 128 MB of RAM
• Five x Gigabit Ethernet ports
• SFP cage
• Passive PoE output on port 5
• USB port for 3G/4G modem
Other helpful features include a USB port for attaching extra storage or a 3G/4G modem, PoE output on the last Ethernet port, to power other RouterBOARD devices without needing an extra power adapter and a SFP cage, for connecting active or passive optical network modules.
Product specifications:
Details | |
---|---|
Product code | RB962UiGS-5HacT2HnT (International) |
CPU | single core |
CPU nominal frequency | 720MHz |
Size of RAM | 128MB |
Storage size | 16MB Flash |
10/100/1000 Ethernet ports | 5 |
Wireless bands | 2.4 GHz radio, 5 GHz radio |
Operating Bands | 2412 - 2484 MHz, 5150 - 5875 MHz |
Protocols | 802.11b/g/n 802.11a/n/ac |
Wireless Chains | 2Ghz triple chain, 5GHz, triple chain |
Antenna gain | 2GHz 2.5dBi, 5GHz 2.0dBi |
Wireless chip model | QCA9558 QCA9880 |
Antenna Beam Width | 360° |
PoE in | Yes |
PoE out | Yes, ether 5 |
Supported input voltage | 11 V - 57 V (Jack or Passive PoE) |
Extras | USB 2.0 Type A full size port, 700mA |
Dimensions | 114 x 137 x 29mm |
Softare, License level | RouterOS, L4 |
Max Power consumption | 17W |
Check product brochure for wireless specifications!
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | hAP ac | |||||||||||||||||||||||||||||||||||||||||||||||
Can be used indoors | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 114 x 137 x 29mm | |||||||||||||||||||||||||||||||||||||||||||||||
FAN count | Passive | |||||||||||||||||||||||||||||||||||||||||||||||
IP | IP20 | |||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
SFP ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
OS | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | |||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | MIPSBE | |||||||||||||||||||||||||||||||||||||||||||||||
CPU | QCA9558 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 720 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Board | ||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 16 MB | |||||||||||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | |||||||||||||||||||||||||||||||||||||||||||||||
PCB temperature monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Voltage Monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Powering | ||||||||||||||||||||||||||||||||||||||||||||||||
DC jack input Voltage | 11-57 V | |||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | Passive PoE | |||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 11-57 V | |||||||||||||||||||||||||||||||||||||||||||||||
Max out per port output (input < 30 V) | 700 mA | |||||||||||||||||||||||||||||||||||||||||||||||
Max total out (A) | 700 mA | |||||||||||||||||||||||||||||||||||||||||||||||
PoE out | Passive PoE | |||||||||||||||||||||||||||||||||||||||||||||||
PoE-out ports | Ether5 | |||||||||||||||||||||||||||||||||||||||||||||||
Max out per port output (input > 30 V) | 350 mA | |||||||||||||||||||||||||||||||||||||||||||||||
USB | ||||||||||||||||||||||||||||||||||||||||||||||||
Max USB current (A) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Number of USB ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
USB Power Reset | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
USB slot type | USB type A | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11g | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
802.11n | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna header count | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
TX power |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Max data rate | 450 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 Number of chains | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 band | 2.4 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 1 generation | Wi-Fi 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless chip model | QCA9558 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless standards | 802.11b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||
802.11a | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
AC speed | AC1750 | |||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for Wireless 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 Max data rate | 1300 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 Number of chains | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 band | 5 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2 generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless secondary chip model | QCA9880 | |||||||||||||||||||||||||||||||||||||||||||||||
Wireless secondary standards | 802.11a/n/ac |
hAP ac
- Brand: Mikrotik
- Product Code: RB962UiGS-5HacT2HnT
Qty | 1 | 5 | 10 | 20 |
---|---|---|---|---|
Inc. | $222.00 | $199.80 | $193.14 | $188.71 |
Ex. | $201.82 | $181.64 | $175.58 | $171.55 |
Availability: | In Stock Now! |
Further units due: | 2023-04-06 |
What does this info mean?
Tags: 5ghz, 802.11ac, n, triple, hap, usb, sfp port, 2ghz, wireless, 802.11n, triple chain, high gain, 962, 3 chains, sfp, ap, wifi, mikrotik, RB, gigabit, RB962, ac